WINNERS
ALL BOWLERS
DAY 2 - WINNERS
DAY 2 - ALL BOWLERS
DAY 1 - WINNERS
DAY 1 - ALL BOWLERS
WINNERS
ALL BOWLERS
WINNERS
ALL BOWLERS
WINNERS
ALL BOWLERS
WINNERS
ALL BOWLERS
WINNERS
ALL BOWLERS
WINNERS
ALL BOWLERS
WINNERS
ALL BOWLERS
WINNERS
ALL BOWLERS
WINNERS
ALL BOWLERS
WINNERS
ALL BOWLERS
WINNERS
ALL BOWLERS
WINNERS
ALL BOWLERS
WINNERS
ALL BOWLERS
WINNERS
ALL BOWLERS
WINNERS
ALL BOWLERS
WINNERS
ALL BOWLERS
WINNERS
ALL BOWLERS
WINNERS
ALL BOWLERS
WINNERS
ALL BOWLERS
WINNERS
ALL BOWLERS
WINNERS
ALL BOWLERS
WINNERS
ALL BOWLERS
DAY 1 - WINNERS
DAY 1 - ALL BOWLERS
WINNERS
ALL BOWLERS
WINNERS
ALL BOWLERS
DAY 2 - WINNERS
BOWLERS NAME | WINNINGS | Total w/Hdcp | RND 1 | RND 2 | RND 3 | ACTUAL |
---|---|---|---|---|---|---|
RAPP, MICHAEL | $500 | 687 | 221 | 222 | 224 | 667 |
OBRINGER, LEN | $250 | 619 | 205 | 193 | 181 | 579 |
BINGHAM, XAVIER | $150 | 676 | 252 | 221 | 155 | 628 |
SINCLAIR, ADAM | $150 | 568 | 203 | 186 | 141 | 530 |
COLLAVO, RICHARD | $125 | 412 | 198 | 164 | x | 362 |
PINSKER, MIKE | $125 | 442 | 231 | 202 | x | 433 |
SAMARCO, COREY | $100 | 204 | 175 | x | x | 175 |
NELSON, RICKY | $100 | 201 | 169 | x | x | 169 |
TAMIGGI, MIKE | $100 | 137 | 137 | x | x | 137 |
WOODYARD, WOODY | $100 | 218 | 210 | x | x | 210 |
WELKA, JOSH | $100 | 193 | 179 | x | x | 179 |
KOTULA, KEVIN | $100 | 208 | 197 | x | x | 197 |
PRIZE FUND: $1,900 | ||||||
$1,540 = 44 Entries @ $35 | ||||||
$ 130 = 13 Entries @ $10 | ||||||
$ 230 = ADDED by PBT |
DAY 2 - ALL BOWLERS
DAY 2 - WINNERS
BOWLERS NAME | WINNINGS | Total w/Hdcp | RND 1 | RND 2 | RND 3 | ACTUAL |
---|---|---|---|---|---|---|
RAPP, MICHAEL | $500 | 687 | 221 | 222 | 224 | 667 |
OBRINGER, LEN | $250 | 619 | 205 | 193 | 181 | 579 |
BINGHAM, XAVIER | $150 | 676 | 252 | 221 | 155 | 628 |
SINCLAIR, ADAM | $150 | 568 | 203 | 186 | 141 | 530 |
COLLAVO, RICHARD | $125 | 412 | 198 | 164 | x | 362 |
PINSKER, MIKE | $125 | 442 | 231 | 202 | x | 433 |
SAMARCO, COREY | $100 | 204 | 175 | x | x | 175 |
NELSON, RICKY | $100 | 201 | 169 | x | x | 169 |
TAMIGGI, MIKE | $100 | 137 | 137 | x | x | 137 |
WOODYARD, WOODY | $100 | 218 | 210 | x | x | 210 |
WELKA, JOSH | $100 | 193 | 179 | x | x | 179 |
KOTULA, KEVIN | $100 | 208 | 197 | x | x | 197 |
PRIZE FUND: $1,900 | ||||||
$1,540 = 44 Entries @ $35 | ||||||
$ 130 = 13 Entries @ $10 | ||||||
$ 230 = ADDED by PBT |
DAY 2 - ALL BOWLERS