WINNERS
BOWLERS NAME | WINNINGS | Total w/HDCP | Round 1 | Round 2 | Round 3 | ACTUAL |
---|---|---|---|---|---|---|
PARR, DAVID | $700 | 757 | 266 | 245 | 246 | 757 |
SINCLAIR, ADAM | $350 | 801 | 268 | 234 | 185 | 687 |
PINSKER, MIKE | $200 | 634 | 237 | 202 | 168 | 607 |
TAMIGGI, MIKE | $200 | 673 | 244 | 212 | 217 | 673 |
DeWITT, SAM | $120 | 472 | 268 | 204 | x | 472 |
JESIH, MICHAEL | $120 | 443 | 193 | 154 | x | 347 |
McCURDY, CONNOR | $120 | 420 | 235 | 179 | x | 414 |
CARTER, CHRISTA | $80 | 196 | 172 | x | x | 172 |
CASTILLO, MANNY | $80 | 184 | 128 | x | x | 128 |
KLEER, JON | $80 | 204 | 204 | x | x | 204 |
MAZZOCCO, NICK | $80 | 197 | 160 | x | x | 160 |
MONECK, JOSEPH | $80 | 199 | 149 | x | x | 149 |
MONTGOMERY, JIM | $80 | 199 | 166 | x | x | 166 |
NESTLER, PAT | $80 | 212 | 200 | x | x | 200 |
PRIZE FUND: $2,390 | ||||||
$1,995 - 57 Entries @ $35/ea | ||||||
$ 130 - 13 Entries @ $10/ea | ||||||
$ 245 - Added Money |
ALL BOWLERS
BOWLERS NAME | AVG | HDCP | GAME 1 | GAME 2 | GAME 3 | ACTUAL | Total incl HDCP |
---|---|---|---|---|---|---|---|
BLISS, RICHARD | 148 | 57 | 144 | 134 | 169 | 447 | 618 |
CARTER, CHRISTA | 189 | 24 | 229 | 225 | 196 | 650 | 722 |
CASTILLO, MANNY | 150 | 56 | 146 | 170 | 186 | 502 | 670 |
CASTILLO, MANNY | 150 | 56 | 189 | 162 | 158 | 509 | 677 |
COLVIN, CHAD | 171 | 39 | 211 | 157 | 201 | 569 | 686 |
CROW, SCOTT | 208 | 9 | 189 | 127 | 210 | 526 | 553 |
CROW, SCOTT | 209 | 8 | 236 | 197 | 226 | 659 | 683 |
DeWITT, SAM | 220 | 0 | 278 | 202 | 237 | 717 | 717 |
DeWITT, SAM | 220 | 0 | 202 | 245 | 279 | 726 | 726 |
DeWITT, SAM | 220 | 0 | 247 | 0 | 0 | 247 | 247 |
FARABAUGH, AMY | 187 | 26 | 137 | 173 | 157 | 467 | 545 |
FARABAUGH, AMY | 187 | 26 | 135 | 1 | 1 | 137 | 215 |
FEKETO, MICHAEL | 220 | 0 | 204 | 257 | 168 | 629 | 629 |
FEKETO, MICHAEL | 220 | 0 | 169 | 204 | 144 | 517 | 517 |
FERRIS, STEPHEN | 202 | 14 | 151 | 175 | 235 | 561 | 603 |
HUMPHRIES, DALE | 204 | 12 | 146 | 200 | 138 | 484 | 520 |
HUMPHRIES, DALE | 204 | 12 | 155 | 237 | 213 | 605 | 641 |
JESIH, MICHAEL | 160 | 48 | 130 | 150 | 164 | 444 | 588 |
JESIH, MICHAEL | 160 | 48 | 176 | 193 | 194 | 563 | 707 |
KLEER, JON | 220 | 0 | 167 | 213 | 195 | 575 | 575 |
KLEER, JON | 220 | 0 | 194 | 218 | 247 | 659 | 659 |
KOTULA, KEVIN | 206 | 11 | 205 | 195 | 207 | 607 | 640 |
KOTULA, KEVIN | 206 | 11 | 209 | 194 | 172 | 575 | 608 |
KOTULA, KEVIN | 206 | 11 | 236 | 165 | 203 | 604 | 637 |
MAYE, TONYA | 219 | 0 | 213 | 192 | 240 | 645 | 645 |
MAYE, TONYA | 219 | 0 | 213 | 182 | 200 | 595 | 595 |
MAYE, TONYA | 219 | 0 | 191 | 218 | 214 | 623 | 623 |
MAZZOCCO, NICK | 173 | 37 | 161 | 255 | 191 | 607 | 718 |
McCURDY, CONNOR | 216 | 3 | 150 | 158 | 167 | 475 | 484 |
McCURDY, CONNOR | 216 | 3 | 266 | 221 | 225 | 712 | 721 |
MONECK, JOSEPH | 157 | 50 | 144 | 172 | 143 | 459 | 609 |
MONECK, JOSEPH | 157 | 50 | 171 | 191 | 124 | 486 | 636 |
MONECK, JOSEPH | 157 | 50 | 216 | 226 | 199 | 641 | 791 |
MONTGOMERY, JIM | 178 | 33 | 245 | 187 | 190 | 622 | 721 |
NELSON, RICKY | 180 | 32 | 200 | 176 | 136 | 512 | 608 |
NELSON, RICKY | 180 | 32 | 139 | 192 | 179 | 510 | 606 |
NELSON, RICKY | 180 | 32 | 189 | 199 | 201 | 589 | 685 |
NESTLER, BERNIE | 218 | 1 | 168 | 182 | 220 | 570 | 573 |
NESTLER, BERNIE | 218 | 1 | 158 | 144 | 179 | 481 | 484 |
NESTLER, BERNIE | 218 | 1 | 144 | 185 | 180 | 509 | 512 |
NESTLER, PAT | 205 | 12 | 233 | 245 | 239 | 717 | 753 |
NESTLER, PAT | 205 | 12 | 204 | 159 | 191 | 554 | 590 |
OBRINGER, LEONARD | 180 | 32 | 202 | 165 | 182 | 549 | 645 |
OSBORNE, DJ | 228 | 0 | 155 | 172 | 235 | 562 | 562 |
OSBORNE, DJ | 228 | 0 | 192 | 204 | 222 | 618 | 618 |
OSBORNE, DJ | 228 | 0 | 216 | 222 | 222 | 660 | 660 |
PARR, DAVID | 225 | 0 | 185 | 226 | 181 | 592 | 592 |
PARR, DAVID | 225 | 0 | 145 | 172 | 193 | 510 | 510 |
PARR, DAVID | 225 | 0 | 258 | 247 | 234 | 739 | 739 |
PHILLIPS, CHRIS | 196 | 19 | 217 | 171 | 130 | 518 | 575 |
PHILLIPS, CHRIS | 196 | 19 | 157 | 183 | 163 | 503 | 560 |
PHILLIPS, CHRIS | 196 | 19 | 202 | 172 | 154 | 528 | 585 |
PINSKER, MIKE | 208 | 9 | 211 | 198 | 266 | 675 | 702 |
RUNYON, DAVE | 185 | 28 | 158 | 210 | 168 | 536 | 620 |
RUNYON, DAVE | 185 | 28 | 226 | 171 | 144 | 541 | 625 |
SAMARCO, COREY | 184 | 28 | 129 | 130 | 185 | 444 | 528 |
SAMARCO, COREY | 184 | 28 | 202 | 182 | 180 | 564 | 648 |
SAMARCO, COREY | 184 | 28 | 160 | 156 | 151 | 467 | 551 |
SCHWARZ, JEFF | 223 | 0 | 228 | 185 | 173 | 586 | 586 |
SCHWARZ, JEFF | 223 | 0 | 212 | 226 | 200 | 638 | 638 |
SCHWARZ, JEFF | 223 | 0 | 238 | 158 | 206 | 602 | 602 |
SINCLAIR, ADAM | 172 | 38 | 191 | 247 | 165 | 603 | 717 |
STILLWAGON, JORDAN | 168 | 41 | 177 | 168 | 133 | 478 | 601 |
STILLWAGON, JORDAN | 167 | 42 | 168 | 211 | 145 | 524 | 650 |
STILLWAGON, JORDAN | 167 | 42 | 163 | 152 | 164 | 479 | 605 |
TAMIGGI, MIKE | 220 | 0 | 267 | 183 | 211 | 661 | 661 |
TAMIGGI, MIKE | 220 | 0 | 228 | 226 | 226 | 680 | 680 |
WELKA, JOSHUA | 188 | 25 | 195 | 202 | 160 | 557 | 632 |
WELKA, JOSHUA | 188 | 25 | 172 | 152 | 200 | 524 | 599 |
WELKA, JOSHUA | 188 | 25 | 180 | 168 | 151 | 499 | 574 |
DAY 2 - WINNERS
BOWLERS NAME | WINNINGS | HDCP w/H | RND 1 | RND 2 | RND 3 | ACTUAL |
---|---|---|---|---|---|---|
WILSON, BO | $1,200 | 767 | 193 | 228 | 256 | 677 |
TAMIGGI, MIKE | $400 | 709 | 215 | 247 | 247 | 709 |
MAEGLE, AMY | $200 | 716 | 207 | 236 | 228 | 671 |
PHILLIPS, CHRIS | $200 | 687 | 213 | 247 | 170 | 630 |
HUMPHRIES, DALE | $100 | 479 | 277 | 202 | 479 | |
LoPRESTI, KATHLEEN | $100 | 443 | 182 | 173 | 355 | |
NELSON, RICKY | $100 | 447 | 235 | 148 | 383 | |
NESTLER, PAT | $100 | 431 | 235 | 156 | 391 | |
CARTER, CHRISTA | $70 | 207 | 189 | 189 | ||
COLLAVO, RICHIE | $70 | 178 | 128 | 128 | ||
DAVENPORT, BYRON | $70 | 206 | 206 | 206 | ||
FARABAUGH, AMY | $70 | 206 | 180 | 180 | ||
GAGE, DAN | $70 | 179 | 171 | 171 | ||
MARTIN, ELWOOD | $70 | 211 | 207 | 207 | ||
PINSKER, MIKE | $70 | 214 | 196 | 196 | ||
PYSK, JERRY | $70 | 203 | 203 | 203 | ||
SAMARCO, COREY | $70 | 209 | 181 | 181 | ||
COTTONE, BILL | $50 | 711 | Cashing | Spot | ||
$3,080 - TOTAL PRIZE FUND | ||||||
$2,520 - 63 Entries @ $40/each | ||||||
$ 150 - 15 Entries @ $10/each | ||||||
$ 410 - ADDED by PBT |
DAY 2 - ALL BOWLERS
BOWLERS NAME | AVG | HDCP | GAME 1 | GAME 2 | GAME 3 | ACTUAL | Total incl HDCP |
---|---|---|---|---|---|---|---|
ALLEN, RYAN | 147 | 50 | 116 | 147 | 163 | 426 | 576 |
ALLEN, RYAN | 147 | 50 | 154 | 142 | 161 | 457 | 607 |
ALLEN, RYAN | 147 | 50 | 135 | 128 | 168 | 431 | 581 |
BROCK, JEFF | 193 | 21 | 189 | 196 | 157 | 542 | 605 |
BROCK, JEFF | 193 | 21 | 234 | 206 | 150 | 590 | 653 |
CARTER, CHRISTA | 197 | 18 | 222 | 254 | 242 | 718 | 772 |
COLLAVO, RICHIE | 157 | 50 | 184 | 204 | 162 | 550 | 700 |
COLLAVO, RICHIE | 157 | 50 | 146 | 208 | 205 | 559 | 709 |
COLLAVO, RICHIE | 157 | 50 | 208 | 188 | 196 | 592 | 742 |
CONNELLY, SHANE | 209 | 8 | 197 | 210 | 214 | 621 | 645 |
COTTONE, BILL | 206 | 11 | 208 | 247 | 223 | 678 | 711 |
COTTONE, BILL | 206 | 11 | 182 | 225 | 220 | 627 | 660 |
DAVENPORT, BYRON | 220 | 0 | 249 | 258 | 205 | 712 | 712 |
DUNCAN, GARY | 190 | 24 | 168 | 193 | 193 | 554 | 626 |
FARABAUGH, AMY | 187 | 26 | 246 | 213 | 205 | 664 | 742 |
FRISOLI, JOHN | 220 | 0 | 222 | 226 | 212 | 660 | 660 |
FRISOLI, JOHN | 220 | 0 | 154 | 173 | 219 | 546 | 546 |
GAGE, DAN | 210 | 8 | 283 | 254 | 191 | 728 | 752 |
GYDUSKA, DANE | 220 | 0 | 189 | 170 | 268 | 627 | 627 |
GYDUSKA, DANE | 220 | 0 | 223 | 258 | 227 | 708 | 708 |
GYDUSKA, DANE | 220 | 0 | 159 | 176 | 202 | 537 | 537 |
HOUSTON, ALEX | 220 | 0 | 254 | 158 | 187 | 599 | 599 |
HUMPHRIES, DALE | 220 | 0 | 199 | 181 | 191 | 571 | 571 |
HUMPHRIES, DALE | 220 | 0 | 175 | 214 | 226 | 615 | 615 |
HUMPHRIES, DALE | 220 | 0 | 257 | 221 | 223 | 701 | 701 |
JESIH, MICHAEL | 160 | 48 | 224 | 125 | 158 | 507 | 651 |
JESIH, MICHAEL | 160 | 48 | 167 | 215 | 173 | 555 | 699 |
JESIH, MICHAEL | 160 | 48 | 206 | 178 | 213 | 597 | 741 |
KOTULA, KEVIN | 206 | 11 | 209 | 212 | 191 | 612 | 645 |
KOTULA, KEVIN | 206 | 11 | 222 | 204 | 213 | 639 | 672 |
KOTULA, KEVIN | 206 | 11 | 135 | 221 | 214 | 570 | 603 |
LASH, DAVID | 213 | 5 | 246 | 184 | 159 | 589 | 604 |
LASH, DAVID | 215 | 4 | 211 | 226 | 220 | 657 | 669 |
LASH, DAVID | 215 | 4 | 25 | 221 | 235 | 481 | 493 |
LoPRESTI, KATHLEEN | 165 | 44 | 158 | 192 | 256 | 606 | 738 |
MAEGLE, AMY | 201 | 15 | 213 | 279 | 202 | 694 | 739 |
MANNELLA, RICK | 168 | 41 | 204 | 179 | 149 | 532 | 655 |
MARTIN, ELWOOD | 215 | 4 | 194 | 247 | 218 | 659 | 671 |
MARTIN, ELWOOD | 215 | 4 | 227 | 269 | 208 | 704 | 716 |
MAYE, TONYA | 219 | 0 | 161 | 245 | 191 | 597 | 597 |
MAYE, TONYA | 219 | 0 | 256 | 231 | 207 | 694 | 694 |
MAYE, TONYA | 219 | 0 | 179 | 216 | 246 | 641 | 641 |
MAZZOCCO, NICK | 173 | 37 | 195 | 187 | 204 | 586 | 697 |
MAZZOCCO, NICK | 173 | 37 | 182 | 173 | 211 | 566 | 677 |
McNICKLE, MYLES | 180 | 32 | 190 | 171 | 201 | 562 | 658 |
MITTENSWAY, NICHOLAS | 230 | 0 | 200 | 183 | 214 | 597 | 597 |
MITTENSWAY, NICHOLAS | 220 | 0 | 213 | 228 | 266 | 707 | 707 |
NELSON, RICKY | 180 | 32 | 186 | 179 | 257 | 622 | 718 |
NELSON, RICKY | 180 | 32 | 180 | 196 | 185 | 561 | 657 |
NELSON, RICKY | 180 | 32 | 232 | 200 | 168 | 600 | 696 |
NESTLER, PAT | 194 | 20 | 212 | 258 | 204 | 674 | 734 |
PHILLIPS, CHRIS | 196 | 19 | 138 | 150 | 159 | 447 | 504 |
PHILLIPS, CHRIS | 196 | 19 | 221 | 171 | 203 | 595 | 652 |
PHILLIPS, CHRIS | 196 | 19 | 201 | 183 | 244 | 628 | 685 |
PINSKER, MIKE | 197 | 18 | 225 | 233 | 238 | 696 | 750 |
PINSKER, MIKE | 197 | 18 | 233 | 223 | 151 | 607 | 661 |
PRINCE, SARAH | 215 | 4 | 181 | 139 | 202 | 522 | 534 |
PRINCE, SARAH | 215 | 4 | 215 | 207 | 184 | 606 | 618 |
PYSK, JERRY | 220 | 0 | 269 | 172 | 221 | 662 | 662 |
PYSK, JERRY | 221 | 0 | 226 | 171 | 188 | 585 | 585 |
PYSK, JERRY | 220 | 0 | 235 | 279 | 211 | 725 | 725 |
SAMARCO, COREY | 185 | 28 | 187 | 210 | 158 | 555 | 639 |
SAMARCO, COREY | 185 | 28 | 233 | 192 | 218 | 643 | 727 |
SAMARCO, COREY | 185 | 28 | 208 | 188 | 196 | 592 | 676 |
SAUNIER, KATIE | 209 | 8 | 209 | 195 | 194 | 598 | 622 |
STACK, PAUL | 211 | 7 | 184 | 225 | 206 | 615 | 636 |
STACK, PAUL | 211 | 7 | 235 | 190 | 189 | 614 | 635 |
STILLWAGON, JORDAN | 167 | 42 | 162 | 184 | 142 | 488 | 614 |
STILLWAGON, JORDAN | 167 | 42 | 207 | 148 | 130 | 485 | 611 |
STILLWAGON, JORDAN | 167 | 42 | 171 | 134 | 163 | 468 | 594 |
TAMIGGI, MIKE | 220 | 0 | 236 | 225 | 200 | 661 | 661 |
TAMIGGI, MIKE | 220 | 0 | 246 | 299 | 236 | 781 | 781 |
TROUT, JAVON | 220 | 0 | 237 | 235 | 202 | 674 | 674 |
TROUT, JAVON | 220 | 0 | 215 | 246 | 203 | 664 | 664 |
TROUT, JAVON | 220 | 0 | 150 | 216 | 238 | 604 | 604 |
WILEY, DARRYL | 220 | 0 | 245 | 180 | 225 | 650 | 650 |
WILEY, DARRYL | 220 | 0 | 234 | 198 | 159 | 591 | 591 |
WILSON, BO | 182 | 30 | 248 | 245 | 193 | 686 | 776 |
DAY 1 - WINNERS
BOWLERS NAME | WINNINGS | TOTAL w/H | RND 1 | RND 2 | RND 3 | ACTUAL |
---|---|---|---|---|---|---|
WILSON, BO | $1,200 | 758 | 194 | 196 | 257 | 647 |
NELSON, RICKY | $400 | 672 | 213 | 225 | 202 | 640 |
EPPLEY, JOHN | $200 | 647 | 236 | 191 | 193 | 620 |
MAYLE, CJ | $200 | 660 | 235 | 230 | 195 | 660 |
COTTONE, BILL | $120 | 439 | 217 | 200 | 417 | |
DUFEK, ED | $120 | 434 | 227 | 195 | 422 | |
GYDUSKA, DANE | $120 | 439 | 245 | 194 | 439 | |
JESIH, MICHAEL | $120 | 442 | 198 | 148 | 346 | |
OBRINGER, LEN | $120 | 445 | 201 | 180 | 381 | |
COLLAVO, RICHIE | $80 | 206 | 156 | 156 | ||
CROW, SCOTT | $80 | 213 | 201 | 201 | ||
DAVENPORT, BYRON | $80 | 206 | 206 | 206 | ||
ESTRADA, FELIX | $80 | 149 | 132 | 132 | ||
OSBORNE, DJ | $80 | 187 | 184 | 184 | ||
PINSKER, MIKE | $80 | 214 | 196 | 196 | ||
SAMARCO, COREY | $80 | 197 | 169 | 169 | ||
TAMIGGI, MIKE | $80 | 190 | 190 | 190 | ||
TROUT, JAVON | $80 | 189 | 189 | 189 | ||
COLLAVO, RICHIE | $50 | 697 | Cashing | Spot | ||
COLLECHIA, ALEX | $50 | 686 | Cashing | Spot | ||
NESTLER, PAT | $50 | 678 | Cashing | Spot | ||
NOVICK, SHANE | $50 | 689 | Cashing | Spot | ||
OSBORNE, DJ | $50 | 680 | Cashing | Spot | ||
$3,570 - TOTAL PRIZE FUND | ||||||
$2,880 - 72 Entries @ $40/each | ||||||
$ 180 - 18 Entries @ $10/each | ||||||
$ 510 - ADDED by PBT |
DAY 1 - ALL BOWLERS
BOWLERS NAME (Day 1) | AVG | HDCP | GAME 1 | GAME 2 | GAME 3 | ACTUAL | Total incl HDCP |
---|---|---|---|---|---|---|---|
BERGMAN, CATHEY | 189 | 24 | 244 | 141 | 186 | 571 | 643 |
BLANCIAK, STEPHEN | 209 | 8 | 191 | 212 | 225 | 628 | 652 |
BLANCIAK, STEPHEN | 209 | 8 | 182 | 208 | 160 | 550 | 574 |
BLANCIAK, STEPHEN | 209 | 8 | 169 | 216 | 161 | 546 | 570 |
BURNS, BILL | 220 | 0 | 235 | 232 | 225 | 692 | 692 |
BURNS, BILL | 224 | 0 | 224 | 242 | 203 | 669 | 669 |
BURNS, BILL | 220 | 0 | 191 | 204 | 237 | 237 | 237 |
CARTER, CHRISTA | 197 | 18 | 215 | 171 | 213 | 599 | 653 |
CARTER, CHRISTA | 197 | 18 | 189 | 182 | 224 | 595 | 649 |
COLLAVO, RICHIE | 157 | 50 | 215 | 181 | 187 | 583 | 733 |
COLLAVO, RICHIE | 157 | 50 | 200 | 172 | 175 | 547 | 697 |
COLLAVO, RICHIE | 157 | 50 | 202 | 167 | 160 | 529 | 679 |
COLLECHIA, ALEX | 191 | 23 | 202 | 177 | 238 | 617 | 686 |
COLLECHIA, ALEX | 191 | 23 | 190 | 249 | 172 | 611 | 680 |
COLLECHIA, ALEX | 193 | 21 | 189 | 187 | 185 | 561 | 624 |
COTTONE, BILL | 206 | 11 | 235 | 234 | 278 | 747 | 780 |
CROW, SCOTT | 205 | 12 | 247 | 203 | 238 | 688 | 724 |
CROW, SCOTT | 205 | 12 | 171 | 189 | 186 | 546 | 582 |
DAVENPORT, BYRON | 220 | 0 | 236 | 232 | 244 | 712 | 712 |
DUFEK, ED | 212 | 6 | 258 | 269 | 226 | 753 | 771 |
EPPLEY, JOHN | 186 | 27 | 174 | 191 | 275 | 640 | 721 |
EPPLEY, JOHN | 186 | 27 | 179 | 189 | 161 | 529 | 610 |
EPPLEY, JOHN | 186 | 27 | 168 | 182 | 178 | 528 | 609 |
ESTRADA, FELIX | 198 | 17 | 205 | 190 | 265 | 660 | 711 |
FARABAGH, AMY | 187 | 26 | 183 | 209 | 162 | 554 | 632 |
FARABAUGH, AMY | 187 | 26 | 192 | 169 | 164 | 525 | 603 |
FORTSON, HENRY | 227 | 0 | 197 | 211 | 279 | 687 | 687 |
FORTSON, HENRY | 227 | 0 | 190 | 224 | 227 | 641 | 641 |
GADD, CODY | 190 | 24 | 212 | 205 | 164 | 581 | 653 |
GADD, CODY | 190 | 24 | 193 | 166 | 158 | 517 | 589 |
GADD, CODY | 190 | 24 | 195 | 181 | 139 | 515 | 587 |
GAGE, DAN | 210 | 8 | 188 | 232 | 194 | 614 | 638 |
GROGAN, JUSTIN | 191 | 23 | 248 | 168 | 186 | 602 | 671 |
GROGAN, JUSTIN | 191 | 23 | 190 | 181 | 144 | 515 | 584 |
GYDUSKA, DANE | 220 | 0 | 247 | 237 | 254 | 738 | 738 |
HUMPHRIES, DALE | 220 | 0 | 200 | 237 | 234 | 671 | 671 |
HUMPHRIES, DALE | 220 | 0 | 239 | 192 | 220 | 651 | 651 |
HUMPHRIES, DALE | 220 | 0 | 157 | 204 | 198 | 559 | 559 |
JESIH, MICHAEL | 160 | 48 | 181 | 252 | 188 | 621 | 765 |
JESIH, MICHAEL | 160 | 48 | 166 | 161 | 155 | 482 | 626 |
KOTULA, KEVIN | 206 | 11 | 192 | 245 | 223 | 660 | 693 |
KOTULA, KEVIN | 206 | 11 | 178 | 213 | 169 | 560 | 593 |
KOTULA, KEVIN | 206 | 11 | 168 | 191 | 170 | 529 | 562 |
LASH, DAVID | 215 | 4 | 235 | 202 | 257 | 694 | 706 |
LASH, DAVID | 215 | 4 | 215 | 202 | 194 | 611 | 623 |
LASH, DAVID | 215 | 4 | 199 | 161 | 201 | 561 | 573 |
LoPRESTI, KATHLEEN | 165 | 44 | 169 | 189 | 171 | 529 | 661 |
LoPRESTI, KATHY | 165 | 44 | 165 | 183 | 162 | 510 | 642 |
MARTIN ELWOOD | 215 | 4 | 214 | 129 | 200 | 543 | 555 |
MARTIN, ELWOOD | 215 | 4 | 195 | 245 | 248 | 688 | 700 |
MAYE, TONYA | 219 | 0 | 195 | 172 | 187 | 554 | 554 |
MAYLE, CJ | 220 | 0 | 258 | 226 | 231 | 715 | 715 |
MAYLE, CJ | 220 | 0 | 224 | 258 | 224 | 706 | 706 |
MAYLE, CJ | 232 | 0 | 223 | 262 | 169 | 654 | 654 |
MAZZOCCO, NICK | 173 | 37 | 180 | 140 | 192 | 512 | 623 |
McNICKLE, MYLES | 180 | 32 | 152 | 221 | 223 | 596 | 692 |
NELSON, RICKY | 180 | 32 | 249 | 204 | 226 | 679 | 775 |
NELSON, RICKY | 180 | 32 | 176 | 209 | 193 | 578 | 674 |
NESTLER, BERNIE | 218 | 1 | 214 | 212 | 223 | 649 | 652 |
NESTLER, BERNIE | 218 | 1 | 199 | 199 | 189 | 587 | 590 |
NESTLER, PAT | 194 | 20 | 202 | 200 | 222 | 624 | 684 |
NESTLER, PAT | 194 | 20 | 234 | 198 | 186 | 618 | 678 |
NESTLER, PAT | 194 | 20 | 167 | 204 | 160 | 531 | 591 |
NOVICK, SHANE | 170 | 40 | 180 | 164 | 225 | 569 | 689 |
NOVICK, SHANE | 170 | 40 | 160 | 200 | 209 | 569 | 689 |
NOVICK, SHANE | 170 | 40 | 220 | 172 | 154 | 546 | 666 |
OBRINGER, LEN | 180 | 32 | 194 | 268 | 201 | 663 | 759 |
ORR, SAM | 220 | 0 | 215 | 156 | 192 | 563 | 563 |
OSBORNE, DJ | 216 | 3 | 279 | 190 | 245 | 714 | 723 |
OSBORNE, DJ | 216 | 3 | 224 | 190 | 257 | 671 | 680 |
OSBORNE, DJ | 216 | 3 | 231 | 184 | 227 | 642 | 651 |
PINSKER, MIKE | 197 | 18 | 222 | 225 | 217 | 664 | 718 |
PINSKER, MIKE | 197 | 18 | 199 | 176 | 214 | 589 | 643 |
PINSKER, MIKE | 192 | 22 | 191 | 174 | 175 | 540 | 606 |
PRINCE, SARAH | 215 | 4 | 216 | 239 | 203 | 658 | 670 |
PRINCE, SARAH | 215 | 4 | 206 | 206 | 215 | 627 | 639 |
PRINCE, SARAH | 215 | 4 | 181 | 214 | 188 | 583 | 595 |
PRITCHARD, DON | 210 | 8 | 191 | 235 | 200 | 626 | 650 |
SAMARCO, COREY | 185 | 28 | 232 | 202 | 196 | 630 | 714 |
SAMARCO, COREY | 185 | 28 | 154 | 210 | 257 | 621 | 705 |
SAMARCO, COREY | 185 | 28 | 161 | 247 | 184 | 592 | 676 |
STACK, PAUL | 211 | 7 | 187 | 132 | 203 | 522 | 543 |
TAMIGGI, MIKE | 220 | 0 | 299 | 223 | 248 | 770 | 770 |
TROUT, JAVON | 220 | 0 | 227 | 289 | 226 | 742 | 742 |
URISH, TOM | 189 | 24 | 198 | 201 | 235 | 634 | 706 |
URISH, TOM | 189 | 24 | 214 | 184 | 163 | 561 | 633 |
URISH, TOM | 189 | 24 | 186 | 215 | 156 | 557 | 629 |
WILSON, BO | 173 | 37 | 194 | 168 | 234 | 596 | 707 |
WILSON, BO | 173 | 37 | 180 | 192 | 166 | 538 | 649 |
WILSON, BO | 173 | 37 | 167 | 182 | 162 | 511 | 622 |
WINNERS
BOWLERS NAME | WINNINGS | Total w/HDCP | RND 1 | RND 2 | RND 3 | ACTUAL |
---|---|---|---|---|---|---|
PINSKER, MIKE | $1,000 | 737 | 248 | 192 | 237 | 677 |
WILLIAMS, CONNER | $300 | 729 | 214 | 197 | 222 | 633 |
DAVENPORT, BYRON | $150 | 696 | 236 | 215 | 245 | 696 |
KRISTOFF, GEORGE | $150 | 692 | 213 | 200 | 207 | 620 |
GADD, CODY | $100 | 440 | 182 | 210 | X | 392 |
IVOSKA, ALEX | $100 | 446 | 263 | 183 | X | 446 |
NESTLER, PAT | $100 | 416 | 226 | 150 | X | 376 |
BERGMAN, CATHEY | $50 | 209 | 185 | X | X | 185 |
HUMPHRIES, DALE | $50 | 200 | 200 | X | X | 200 |
MONECK, JOSEPH | $50 | 215 | 165 | X | X | 165 |
OBRINGER, LEN | $50 | 211 | 179 | X | X | 179 |
OSBORNE, DJ | $50 | 183 | 182 | X | X | 182 |
WANSACK, KEN | $50 | 208 | 196 | X | X | 196 |
55 Total Entries | ||||||
$2,200 -- TOTAL PRIZE FUND | ||||||
$1,610 -- 46 entries @ $35/ea | ||||||
$ 90 -- 10 entries @ $10/ea | ||||||
$ 510 -- ADDED by PBT |
ALL BOWLERS
BOWLERS NAME | AVG | HDCP per game | GM1 | GM2 | GM3 | ACTUAL | Total incl HDCP |
---|---|---|---|---|---|---|---|
BERGMAN, CATHEY | 189 | 24 | 213 | 188 | 202 | 603 | 675 |
BLANCIAK, STEPHEN | 209 | 8 | 160 | 187 | 208 | 555 | 579 |
BLISS, RICHARD | 145 | 50 | 164 | 123 | 144 | 431 | 581 |
BLISS, RICHARD | 145 | 50 | 133 | 128 | 115 | 376 | 526 |
BROCK, JEFF | 193 | 21 | 200 | 194 | 238 | 632 | 695 |
BROCK, JEFF | 193 | 21 | 162 | 201 | 200 | 563 | 626 |
CASTILLO, MANNY | 150 | 50 | 144 | 188 | 160 | 492 | 642 |
CASTILLO, MANNY | 150 | 50 | 140 | 180 | 116 | 436 | 586 |
COLLAVO, RICHARD | 157 | 50 | 159 | 224 | 149 | 532 | 682 |
COLLAVO, RICHARD | 157 | 50 | 184 | 177 | 157 | 518 | 668 |
COLLAVO, RICHARD | 157 | 50 | 131 | 139 | 160 | 430 | 580 |
DAVENPORT, BYRON | 220 | 0 | 258 | 256 | 259 | 773 | 773 |
FARABAUGH, AMY | 187 | 26 | 223 | 205 | 204 | 632 | 710 |
FARABAUGH, AMY | 187 | 26 | 212 | 170 | 156 | 538 | 616 |
GADD, CODY | 190 | 24 | 215 | 196 | 186 | 597 | 669 |
GADD, CODY | 190 | 24 | 202 | 179 | 210 | 591 | 663 |
HUMPHRIES, DALE | 220 | 0 | 202 | 235 | 244 | 681 | 681 |
IVOSKA, ALEX | 221 | 0 | 177 | 268 | 228 | 673 | 673 |
JESIH, MICHAEL | 151 | 50 | 137 | 211 | 157 | 505 | 655 |
JESIH, MICHAEL | 151 | 50 | 168 | 141 | 176 | 485 | 635 |
JESIH, MICHAEL | 151 | 50 | 144 | 106 | 160 | 410 | 560 |
KRISTOFF, GEORGE | 189 | 24 | 186 | 246 | 245 | 677 | 749 |
KRISTOFF, GEORGE | 189 | 24 | 234 | 202 | 155 | 591 | 663 |
MAZZOCCO, NICK | 173 | 37 | 178 | 213 | 152 | 543 | 654 |
MAZZOCCO, NICK | 173 | 37 | 188 | 169 | 181 | 538 | 649 |
MONECK, JOSEPH | 155 | 50 | 226 | 201 | 171 | 598 | 748 |
MONECK, JOSEPH | 155 | 50 | 148 | 213 | 201 | 562 | 712 |
