BOWLERS NAME | WINNINGS | TOTAL w/HDCP | Actual Rnd 1 | Actual Rnd 2 | Actual Rnd 3 | Actual Rnd 4 |
---|---|---|---|---|---|---|
RUNEVITCH, JIM | $500 | 760 | BYE | 225 | 203 | 236 |
MONTGOMERY, JIM | $200 | 807 | BYE | 194 | 198 | 199 |
BOSETTI, TOM | $120 | 775 | 254 | 255 | 194 | 194 |
GLAD, JOSHUA | $120 | 660 | BYE | 230 | 216 | 217 |
ESTRADA, FELIX | $100 | 466 | BYE | 253 | 205 | |
JOHNSON, ALAN | $100 | 418 | 300 | 226 | 192 | |
WILSON, BO | $100 | 680 | 208 | 203 | 188 | |
HAYES, NOAH | $60 | 200 | BYE | 200 | ||
HOWSARE, JEREMIAH | $60 | 214 | BYE | 214 | ||
JOHNSON, SEAN | $60 | 201 | BYE | 201 | ||
NESTLER, BERNIE | $60 | 472 | 256 | 216 | ||
NORRIS, HAROLD | $60 | 206 | BYE | 182 | ||
TAMIGGI, MIKE | $60 | 436 | 244 | 192 | ||
COLLINS, DAVID | $40 | 165 | 165 | |||
HUMPHRIES, DALE | $40 | 213 | 213 | |||
REMLER, SHAYNE | $40 | 225 | 225 | |||
TAYLOR, TIM | $40 | 175 | 155 | |||
MARAUGHA, JUSTIN | $30 | 705 | Cash Spot | |||
NESTLER, PATRICK | $30 | 704 | Cash Spot | |||
OBRINGER, LEN | $30 | 698 | Cash Spot | |||
Prize Fund: $1,400 + $450 Added by PBT = $1,850 |
BOWLERS NAME | AVG | HDCP | ACTUAL GM 1 | ACTUAL GM 2 | ACTUAL GM 3 | Total incl HDCP |
---|---|---|---|---|---|---|
BALDWIN, RYAN | 179 | 28 | 150 | 205 | 208 | 647 |
BOSETTI, TOM | 173 | 33 | 244 | 179 | 235 | 757 |
BROWN, NICHOLAS | 148 | 50 | 144 | 209 | 141 | 644 |
BROWN, NICHOLAS | 145 | 50 | 163 | 156 | 126 | 595 |
COEN, JAMES | 145 | 50 | 197 | 179 | 147 | 673 |
COEN, JAMES | 145 | 50 | 149 | 193 | 144 | 636 |
COEN, JAMES | 145 | 50 | 145 | 153 | 142 | 590 |
COLLINS, DAVID | 164 | 40 | 222 | 211 | 175 | 728 |
COLLINS, DAVID | 164 | 40 | 142 | 214 | 171 | 647 |
DAVENPORT, BYRON | 215 | 0 | 216 | 181 | 169 | 566 |
DAVENPORT, BYRON | 215 | 0 | 179 | 204 | 169 | 552 |
DUNHAM, CHRIS | 196 | 15 | 256 | 202 | 171 | 674 |
DUNHAM, DOUG | 215 | 0 | 215 | 215 | 206 | 636 |
ESTRADA, FELIX | 209 | 4 | 235 | 211 | 247 | 705 |
GLAD, JOSHUA | 219 | 0 | 254 | 257 | 222 | 733 |
HAYES, NOAH | 230 | 0 | 236 | 300 | 222 | 758 |
HOWSARE, JEREMIAH | 220 | 0 | 269 | 210 | 247 | 726 |
HUMPHREYS, DARRYL | 215 | 0 | 176 | 158 | WD | 334 |
HUMPHRIES, DALE | 215 | 0 | 240 | 211 | 224 | 675 |
HUMPHRIES, DALE | 215 | 0 | 176 | 238 | 221 | 635 |
HUMPHRIES, DALE | 215 | 0 | 186 | 187 | 170 | 543 |
JOHNSON, ALAN | 231 | 0 | 244 | 264 | 268 | 776 |
JOHNSON, SEAN | 215 | 0 | 244 | 244 | 257 | 745 |
KESSLER, JAMES | 194 | 16 | 207 | 222 | 192 | 669 |
KESSLER, JAMES | 194 | 16 | 209 | 183 | 168 | 608 |
KESSLER, JAMES | 194 | 16 | 154 | 176 | 156 | 534 |
KRISTOFF, GEORGE | 189 | 20 | 217 | 214 | 168 | 659 |
KRISTOFF, GEORGE | 189 | 20 | 172 | 187 | 202 | 621 |
KRISTOFF, GEORGE | 189 | 20 | 159 | 167 | 212 | 598 |
LASH, DAVID | 215 | 0 | 177 | 198 | 207 | 582 |
LEE, DOUGLAS | 202 | 10 | 222 | 178 | 211 | 641 |
LEE, DOUGLAS | 202 | 10 | 210 | 170 | 171 | 581 |
LEE, DOUGLAS | 202 | 10 | 209 | 159 | 171 | 569 |
MARAUGHA, JASON | 204 | 8 | 186 | 177 | 255 | 642 |
MARAUGHA, JASON | 204 | 8 | 264 | 146 | 159 | 593 |
MARAUGHA, JASON | 204 | 8 | 254 | 158 | 149 | 585 |
MARAUGHA, JUSTIN | 184 | 24 | 258 | 158 | 217 | 705 |
MARAUGHA, JUSTIN | 184 | 24 | 157 | 206 | 190 | 625 |
MARAUGHA, JUSTIN | 184 | 24 | 145 | 171 | 217 | 605 |
MARAUGHA, KEITH | 202 | 10 | 194 | 204 | 188 | 616 |
MARAUGHA, KEITH | 202 | 10 | 172 | 210 | 203 | 615 |
MARAUGHA, KEITH | 202 | 10 | 190 | 172 | 188 | 580 |
MONTGOMERY, JIM | 170 | 36 | 213 | 234 | 170 | 725 |
NESTLER, BERNIE | 220 | 0 | 204 | 279 | 238 | 721 |
NESTLER, BERNIE | 220 | 0 | 227 | 161 | 253 | 641 |
NESTLER, PATRICK | 198 | 13 | 222 | 206 | 237 | 704 |
NESTLER, PATRICK | 198 | 13 | 181 | 224 | 234 | 678 |
NESTLER, PATRICK | 198 | 13 | 215 | 200 | 200 | 654 |
NORRIS, HAROLD | 185 | 24 | 205 | 236 | 247 | 760 |
NORTH, JORDAN | 215 | 0 | 268 | 179 | 184 | 631 |
NORTH, JORDAN | 215 | 0 | 220 | 171 | 162 | 553 |
NOVAGOSKI, STEVE | 205 | 8 | 123 | 134 | 149 | 430 |
OBRINGER, LEN | 173 | 33 | 182 | 192 | 225 | 698 |
OGDEN, REGINA | 146 | 50 | 126 | 187 | 199 | 662 |
OGDEN, REGINA | 146 | 50 | 165 | 170 | 164 | 649 |
OPEL, SHAWN | 215 | 0 | 200 | 255 | 245 | 700 |
OPEL, SHAWN | 215 | 0 | 255 | 204 | 205 | 664 |
OPEL, SHAWN | 210 | 4 | 178 | 188 | 232 | 610 |
PARR, DAVID | 212 | 2 | 228 | 279 | 181 | 694 |
PARR, DAVID | 212 | 2 | 220 | 243 | 195 | 664 |
PARR, DAVID | 212 | 2 | 214 | 172 | 186 | 578 |
PRINCE, SARAH | 202 | 10 | 200 | 199 | 246 | 675 |
PRINCE, SARAH | 202 | 10 | 180 | 200 | 154 | 564 |
PRINCE, SARAH | 202 | 10 | 181 | 173 | 180 | 564 |
QUIMBY, MARK | 187 | 22 | 155 | 190 | 195 | 606 |
QUIMBY, MARK | 187 | 22 | 184 | 185 | 181 | 616 |
QUIMBY, MARK | 187 | 22 | 114 | 194 | 182 | 556 |
REMLER, SHAYNE | 220 | 0 | 257 | 214 | 245 | 716 |
REMLER, SHAYNE | 220 | 0 | 224 | 246 | 226 | 696 |
REMLER, SHAYNE | 215 | 0 | 199 | 205 | 279 | 683 |
RUNEVITCH, JIM | 175 | 32 | 205 | 213 | 203 | 717 |
RUNYON, DAVID | 189 | 20 | 190 | 180 | 181 | 611 |
SHERNISKY, THOMAS | 173 | 33 | 195 | 186 | 179 | 659 |
SHERNISKY, TOM | 173 | 33 | 217 | 138 | 142 | 596 |
SHERNISKY, TOM | 173 | 33 | 107 | 152 | 163 | 521 |
SWAGGERTY, RYAN | 212 | 2 | 167 | 218 | 204 | 595 |
TAMIGGI, MIKE | 215 | 0 | 206 | 277 | 233 | 716 |
TAMIGGI, MIKE | 215 | 0 | 234 | 223 | 166 | 623 |
TAYLOR, TIM | 189 | 20 | 216 | 186 | 216 | 678 |
TAYLOR, TIMOTHY | 189 | 20 | 188 | 168 | 207 | 623 |
WAYMAN, DAVID | 183 | 25 | 203 | 174 | 193 | 644 |
WILSON, BO | 181 | 27 | 220 | 192 | 179 | 672 |
WILSON, BO | 181 | 27 | 131 | 234 | 192 | 638 |
WOLOSZYK, ZACH | 196 | 15 | 257 | 188 | 192 | 682 |
WOLOSZYK, ZACH | 195 | 16 | 224 | 202 | 157 | 631 |
WOLOSZYK, ZACH | 195 | 16 | 193 | 183 | 170 | 594 |
BOWLERS NAME | WINNINGS | Totals incl Hdcp | Actual Rnd 1 | Actual Rnd 2 | Actual Rnd 3 | Actual Rnd 4 |
---|---|---|---|---|---|---|
OBRINGER, LEN | $500 | 672 | BYE | 180 | 214 | 179 |
HAYES, NOAH | $200 | 666 | BYE | 245 | 226 | 195 |
BINNI, CHRIS | $120 | 663 | 245 | 256 | 235 | 172 |
NORRIS, HAROLD | $120 | 645 | BYE | 225 | 235 | 113 |
GLAD, JOSH | $100 | 418 | BYE | 216 | 202 | |
HUMPHRIES, DALE | $100 | 422 | BYE | 210 | 212 | |
TAMIGGI, MIKE | $100 | 705 | 257 | 233 | 215 | |
BARVINCHAK, MIKE | $60 | 491 | 277 | 190 | ||
KLEER, JON | $60 | 156 | BYE | 156 | ||
MESKO, CHRIS | $60 | 187 | BYE | 187 | ||
MESKO, GREG | $60 | 189 | BYE | 189 | ||
SCHWARZ, JEFF | $60 | 409 | 216 | 193 | ||
DAVISON, DAVE | $30 | 211 | 211 | |||
DeWITT, SAM | $30 | 168 | 168 | |||
DUNHAM, DOUG | $30 | 172 | 172 | |||
NESTLER, BERNIE | $30 | 215 | 215 | |||
DAVISON, DAVE | $30 | 622 | Cash Spot | |||
JOHNSON, SEAN | $30 | 621 | Cash Spot | |||
MEHR, SHAUN | $30 | 613 | Cash Spot | |||
MESKO, JR., MIKE | $30 | 611 | Cash Spot | |||
Prize Fund: $1,380 + $400 Added by PBT = $1,780 |
BOWLERS NAME | AVG | HDCP | GAME 1 | GAME 2 | GAME 3 | Totals incl Hdcp |
---|---|---|---|---|---|---|
BALDWIN, RYAN | 179 | 28 | 141 | 110 | 170 | 505 |
BALDWIN, RYAN | 179 | 28 | 206 | 204 | 189 | 683 |
BALDWIN, RYAN | 179 | 28 | 189 | 234 | 170 | 677 |
BARVINCHAK, MIKE | 200 | 12 | 236 | 226 | 209 | 707 |
BARVINCHAK, MIKE | 200 | 12 | 183 | 183 | 206 | 608 |
BINNI, CHRIS | 215 | 0 | 231 | 256 | 210 | 697 |
BINNI, CHRIS | 215 | 0 | 181 | 187 | 129 | 497 |
BINNI, CHRIS | 215 | 0 | 168 | 192 | 182 | 542 |
CAMPBELL, JESSE | 152 | 50 | 126 | 130 | 177 | 583 |
CAMPBELL, JESSE | 152 | 50 | 190 | 127 | 123 | 590 |
CARTER, CHRISTA | 194 | 16 | 218 | 148 | 159 | 573 |
CARTER, CHRISTA | 194 | 16 | 144 | 202 | 223 | 617 |
CARTER, CHRISTA | 194 | 16 | 129 | 198 | 158 | 533 |
COOPER, SR., LEROY | 165 | 40 | 123 | 130 | 164 | 537 |
COX, FRANK | 177 | 30 | 150 | 130 | 129 | 499 |
COX,FRANK | 177 | 30 | 123 | 129 | 175 | 517 |
CRISMAN, JAMIE | 188 | 21 | 170 | 182 | 151 | 566 |
DAVISON, DAVE | 215 | 0 | 210 | 268 | 237 | 715 |
DAVISON, DAVE | 215 | 0 | 195 | 182 | 245 | 622 |
DAVISON, DAVE | 215 | 0 | 174 | 242 | 248 | 664 |
DePAUL, DAVID | 188 | 21 | 168 | 181 | 116 | 528 |
DePAUL, DAVID | 188 | 21 | 145 | 158 | 212 | 578 |
DeWITT, SAM | 215 | 0 | 237 | 279 | 231 | 747 |
DeWITT, SAM | 215 | 0 | 168 | 194 | 181 | 543 |
DeWITT, SAM | 215 | 0 | 259 | 254 | 176 | 689 |
DUNHAM, CHRIS | 196 | 15 | 158 | 259 | 196 | 658 |
DUNHAM, DOUG | 215 | 0 | 197 | 299 | 233 | 729 |
FISCHERKELLER, CHUCK | 237 | 0 | 172 | 239 | 105 | 516 |
GLAD, JOSH | 219 | 0 | 211 | 211 | 206 | 628 |
HANNA, JOHN | 205 | 8 | 136 | 159 | 169 | 488 |
HAYES, NOAH | 230 | 0 | 246 | 178 | 219 | 643 |
HUDALE, JEFF | 215 | 0 | 200 | 226 | 195 | 621 |
HUMPHREYS, DARRYL | 215 | 0 | 241 | 191 | 204 | 636 |
HUMPHRIES, DALE | 215 | 0 | 212 | 252 | 233 | 697 |
JOHNSON, SEAN | 215 | 0 | 197 | 191 | 233 | 621 |
JOHNSON, SEAN | 215 | 0 | 223 | 211 | 227 | 661 |
KLEER, JON | 224 | 0 | 231 | 223 | 207 | 661 |
KOKAN, BRAD | 197 | 14 | 173 | 187 | 169 | 571 |
KRISTOFF, GEORGE | 189 | 20 | 192 | 168 | 142 | 562 |
KRISTOFF, GEORGE | 189 | 20 | 181 | 187 | 168 | 596 |
KRISTOFIK, DAVE | 220 | 0 | 172 | 174 | 187 | 533 |
LASH, DAVID | 215 | 0 | 182 | 255 | 194 | 631 |
LAX, RYAN | 209 | 4 | 159 | 217 | 204 | 592 |
LAX, RYAN | 210 | 4 | 214 | 180 | 215 | 621 |
LEE, DOUGLAS | 202 | 10 | 127 | 147 | 161 | 465 |
LEE, DOUGLAS | 202 | 10 | 147 | 182 | 224 | 583 |
MARAUGHA, JASON | 204 | 8 | 154 | 213 | 188 | 579 |
MARAUGHA, JASON | 204 | 8 | 203 | 156 | 179 | 562 |
MARAUGHA, JUSTIN | 184 | 24 | 184 | 172 | 169 | 597 |
MARAUGHA, JUSTIN | 184 | 24 | 200 | 201 | 214 | 687 |
MARAUGHA, JUSTIN | 184 | 24 | 202 | 154 | 149 | 577 |
MARAUGHA, KEITH | 202 | 10 | 197 | 174 | 135 | 536 |
MEHR, SHAUN | 186 | 23 | 156 | 212 | 176 | 613 |
MEHR, SHAUN | 186 | 23 | 190 | 181 | 181 | 621 |
MEHR, SHAUN | 186 | 23 | 196 | 150 | 176 | 591 |
MESKO, CHRIS | 215 | 0 | 217 | 235 | 258 | 710 |
MESKO, GREG | 215 | 0 | 232 | 242 | 194 | 668 |
MESKO, JR., MIKE | 205 | 8 | 178 | 222 | 187 | 611 |
MESKO, JR., MIKE | 205 | 8 | 204 | 201 | 199 | 628 |
NEMCIK, III, RONALD | 165 | 40 | 208 | 161 | 198 | 687 |
NEMCIK, III, RONALD | 165 | 40 | 200 | 182 | 159 | 661 |
NEMCIK, RONALD | 165 | 40 | 144 | 168 | 132 | 564 |
NESTLER, BERNIE | 215 | 0 | 191 | 174 | 213 | 578 |
NESTLER, BERNIE | 215 | 0 | 265 | 210 | 221 | 696 |
NESTLER, PAT | 198 | 13 | 143 | 162 | 1 | 345 |
NORRIS, HAROLD | 185 | 24 | 219 | 220 | 221 | 732 |
NORRIS, HAROLD | 185 | 24 | 216 | 218 | 256 | 762 |
OBRINGER, LEN | 173 | 33 | 155 | 201 | 235 | 690 |
PASTOR, SHAWN | 116 | 50 | 124 | 107 | 116 | 497 |
SCHWARZ, JEFF | 215 | 0 | 205 | 277 | 211 | 693 |
SCHWARZ, JEFF | 215 | 0 | 192 | 218 | 159 | 569 |
SKORSKI, DEAN | 192 | 18 | 182 | 153 | 127 | 516 |
STACK, PAUL | 207 | 6 | 183 | 224 | 211 | 636 |
STOCK, HARRY | 195 | 16 | 187 | 164 | 194 | 593 |
STOCK, HARRY | 195 | 16 | 225 | 157 | 202 | 632 |
STOCK, HARRY | 195 | 16 | 167 | 251 | 203 | 669 |
TAMIGGI, MIKE | 215 | 0 | 234 | 232 | 236 | 702 |
TAMIGGI, MIKE | 215 | 0 | 211 | 205 | 194 | 610 |
THOMSON, SEAN | 215 | 0 | 206 | 210 | 174 | 590 |
WAYMAN, DAVID | 185 | 24 | 176 | 143 | 203 | 594 |
BOWLERS NAME | WINNINGS | TOTALS incl HDCP | Actual Rnd 1 | Actual Rnd 2 | Actual Rnd 3 | Actual Rnd 4 |
---|---|---|---|---|---|---|
DEWITT, SAM | $500 | 994 | 232 | 225 | 278 | 259 |
KLEER, JON | $200 | 709 | BYE | 257 | 236 | 216 |
SKORSKI, DEAN | $110 | 882 | 235 | 215 | 204 | 174 |
TAMIGGI, MIKE | $110 | 655 | BYE | 232 | 222 | 201 |
DAVISON, DAVE | $100 | 456 | BYE | 236 | 220 | |
HUMPHRIES, DALE | $100 | 685 | 240 | 236 | 209 | |
MESKO, CHRIS | $100 | 431 | BYE | 256 | 175 | |
EPPLEY, JOHN | $60 | 220 | BYE | 154 | ||
JOHNSON, SEAN | $60 | 137 | BYE | 137 | ||
MALLOY, GREG | $60 | 208 | BYE | 184 | ||
MALLOY, HARRY | $60 | 213 | BYE | 201 | ||
NESTLER, BERNIE | $60 | 463 | 248 | 199 | ||
NORRIS, HAROLD | $60 | 499 | 206 | 197 | ||
RUNEVITCH, JIM | $60 | 578 | 249 | 169 | ||
HUMMELL, LOGAN | $40 | 307 | 195 | |||
MANNELLA, RICH | $40 | 358 | 186 | |||
MARTINO, JR | $40 | 197 | 197 | |||
NEMCIK, III, RONALD | $40 | 343 | 183 | |||
STACK, PAUL | $40 | 171 | 147 | |||
TERZICH, JASON | $40 | 180 | 180 | |||
WILLIAMS, BOB | $40 | 268 | 184 | |||
CROW, SCOTT | $30 | 664 | Cash spot | |||
DAVENPORT, BYRON | $30 | 668 | Cash spot | |||
GOODWINE, GENE | $30 | 665 | Cash spot | |||
OBRINGER, LEN | $30 | 663 | Cash spot | |||
Prize Fund: $1,680 + 360 Added by PBT = $2,040 |
BOWLERS NAME | HDCP | GAME 1 | GAME 2 | GAME 3 | Total incl HDCP |
---|---|---|---|---|---|
BALDWIN, RYAN | 30 | 192 | 196 | 166 | 644 |
BALDWIN, RYAN | 30 | 161 | 153 | 191 | 595 |
BALDWIN, RYAN | 30 | 173 | 142 | 164 | 569 |
BINNI, CHRIS | 0 | 206 | 216 | 237 | 659 |
BINNI, CHRIS | 0 | 212 | 203 | 201 | 616 |
BINNI, CHRIS | 0 | 188 | 166 | 148 | 502 |
BURT, DANNY | 0 | 258 | 217 | 212 | 687 |
BURT, DANNY | 0 | 188 | 156 | 274 | 618 |
BURT, DANNY | 0 | 187 | 211 | 145 | 543 |
CARTER, CHRISTA | 16 | 248 | 192 | 175 | 663 |
CARTER, CHRISTA | 16 | 201 | 168 | 192 | 609 |
CARTER, CHRISTA | 16 | 184 | 148 | 157 | 537 |
CHESLA, NICK | 0 | 210 | 211 | 221 | 642 |
CHESLA, NICK | 0 | 194 | 212 | 221 | 627 |
CHESLA, NICK | 0 | 218 | 186 | 186 | 590 |
COLLINS, DAVID | 40 | 177 | 188 | 189 | 674 |
COLLINS, DAVID | 40 | 178 | 193 | 173 | 664 |
COLLINS, DAVID | 40 | 172 | 163 | 206 | 661 |
CRAWFORD, BRAD | 25 | 145 | 171 | 194 | 585 |
CROW, SCOTT | 13 | 210 | 258 | 157 | 664 |
CROW, SCOTT | 13 | 214 | 212 | 172 | 637 |
CROW, SCOTT | 13 | 173 | 177 | 203 | 592 |
DAVENPORT, BYRON | 0 | 212 | 237 | 219 | 668 |
DAVENPORT, BYRON | 0 | 207 | 216 | 237 | 660 |
DAVISON, DAVE | 0 | 183 | 267 | 258 | 708 |
DELLAPENTA, LOU | 0 | 215 | 199 | 181 | 595 |
DELLAPENTA, LOU | 0 | 152 | 203 | 200 | 555 |
DEWITT, SAM | 0 | 244 | 289 | 230 | 763 |
DEWITT, SAM | 0 | 220 | 235 | 193 | 648 |
DEWITT, SAM | 0 | 198 | 233 | 168 | 599 |
DUNHAM, CHRIS | 15 | 195 | 156 | 201 | 597 |
EPPLEY, JOHN | 33 | 156 | 215 | 237 | 707 |
GAMRAT, JR., FRANK | 0 | 206 | 206 | 191 | 603 |
GERCHOW, JAY | 8 | 159 | 185 | 223 | 591 |
GLAD, JOSHUA | 0 | 180 | 198 | 257 | 635 |
GLAD, JOSHUA | 0 | 201 | 222 | 206 | 629 |
GLAD, JOSHUA | 0 | 211 | 179 | 228 | 618 |
GLANTON, TONYA | 15 | 209 | 234 | 190 | 678 |
GOODWINE, GENE | 20 | 226 | 208 | 171 | 665 |
GOODWINE, GENE | 20 | 159 | 236 | 142 | 597 |
GOODWINE, GENE | 20 | 147 | 153 | 126 | 486 |
GORBY, TAMMY | 16 | 188 | 182 | 230 | 648 |
GORBY, TAMMY | 16 | 197 | 148 | 168 | 561 |
HARTER, ELVIRA | 40 | 118 | 164 | 102 | 504 |
HILL, ZACH | 21 | 158 | 235 | 232 | 688 |
HILL, ZACH | 21 | 133 | 187 | 226 | 609 |
HILL, ZACH | 21 | 142 | 218 | 174 | 597 |
HOOD, WAYNE | 37 | 166 | 142 | 162 | 581 |
HOOD, WAYNE | 44 | 157 | 125 | 1 | 415 |
HUMMELL, LOGAN | 28 | 188 | 233 | 189 | 694 |
HUMPHREYS, DARRYL | 0 | 221 | 214 | 212 | 647 |
HUMPHRIES, DALE | 0 | 222 | 257 | 256 | 735 |
HUMPHRIES, DALE | 0 | 219 | 178 | 208 | 605 |
HUMPHRIES, DALE | 0 | 147 | 213 | 208 | 568 |
JOHNSON, SEAN | 0 | 234 | 256 | 245 | 735 |
KLEER, JON | 0 | 236 | 173 | 278 | 687 |
KLEER, JON | 0 | 211 | 259 | 202 | 672 |
KRISTOFIK, DAVE | 0 | 258 | 213 | 234 | 705 |
KRISTOFIK, DAVE | 0 | 212 | 171 | 202 | 585 |
KRISTOFIK, DAVE | 0 | WD | WD | WD | 0 |
LAWRENCE, AARON (SKIPPY) | 0 | 247 | 198 | 245 | 690 |
MALLOY, GREG | 12 | 258 | 223 | 209 | 726 |
MALLOY, HARRY | 6 | 257 | 232 | 217 | 724 |
MANNELLA, RICH | 43 | 170 | 244 | 192 | 735 |
MANNELLA, RICH | 43 | 144 | 182 | 155 | 610 |
MANNELLA, RICH | 43 | 106 | 161 | 163 | 559 |
MARITZ, OSCAR | 16 | 215 | 151 | 185 | 599 |
MARITZ, OSCAR | 16 | 179 | 176 | 139 | 542 |
MARITZ, OSCAR | 16 | 140 | 201 | 136 | 525 |
MARTINO, JR | 0 | 220 | 242 | 258 | 720 |
MESKO, CHRIS | 0 | 188 | 184 | 300 | 672 |
MOSA, WILLIAM | 13 | 203 | 165 | 175 | 582 |
NEMCIK, III, RONALD | 40 | 195 | 139 | 222 | 676 |
NEMCIK, III, RONALD | 40 | 159 | 181 | 198 | 658 |
NEMCIK, RONALD | 40 | 174 | 152 | 181 | 627 |
NESTLER, BERNIE | 4 | 228 | 235 | 223 | 698 |
NESTLER, BERNIE | 4 | 198 | 213 | 223 | 646 |
NESTLER, BERNIE | 4 | 201 | 160 | 166 | 539 |
NORRIS, HAROLD | 24 | 208 | 214 | 193 | 687 |
NORRIS, HAROLD | 24 | 224 | 172 | 168 | 636 |
NORRIS, HAROLD | 24 | 157 | 169 | 167 | 565 |
NOVACOSKI, STEVE | 8 | 181 | 184 | 161 | 550 |
OBRINGER, LEN | 33 | 170 | 222 | 172 | 663 |
OTTO, JUSTIN | 16 | 151 | 157 | 153 | 509 |
PARR, DAVID | 2 | 209 | 228 | 204 | 647 |
PARR, DAVID | 2 | 191 | 177 | 194 | 568 |
PARR, DAVID | 2 | 183 | 209 | 154 | 552 |
RUNEVITCH, JIM | 32 | 223 | 237 | 245 | 801 |
RUNEVITCH, JIM | 32 | 205 | 201 | 204 | 706 |
RUNEVITCH, JIM | 32 | 187 | 173 | 179 | 635 |
RUNYON, DAVE | 20 | 180 | 146 | 196 | 582 |
RUNYON, DAVID | 20 | 192 | 233 | 182 | 667 |
RUNYON, DAVID | 20 | 157 | 151 | 177 | 545 |
SHERNICKY, TOM | 33 | 165 | 163 | 161 | 588 |
SHERNISKY, TOM | 33 | 160 | 128 | 181 | 568 |
SHERNISKY, TOM | 33 | 166 | 119 | 145 | 529 |
SKORSKI, DEAN | 18 | 181 | 195 | 279 | 709 |
SKORSKI, DEAN | 18 | 183 | 198 | 196 | 631 |
SKORSKI, DEAN | 18 | 180 | 203 | 184 | 621 |
SNIDER, DUD | 19 | 208 | 245 | 135 | 645 |
STACK, PAUL | 6 | 221 | 266 | 278 | 783 |
TAMIGGI, MIKE | 0 | 222 | 264 | 199 | 685 |
TERZICH, JASON | 0 | 278 | 237 | 226 | 741 |
TERZICH, JASON | 0 | 222 | 190 | 192 | 604 |
WILLIAMS, BOB (ROBERT C. JR) | 21 | 191 | 180 | 251 | 685 |
WILLIAMS, BOB (ROBERT C. JR) | 21 | 177 | 233 | 200 | 673 |
ZOFCIN, ZACHARY | 25 | 169 | 220 | 164 | 628 |
BOWLERS NAME | WINNINGS | HDCP | Round 1 | Round 2 | Round 3 | Round 4 | Totals incl HDCP |
---|---|---|---|---|---|---|---|
ANDERSON, III CHAS | $1,000 | 50 | 210 | 182 | 182 | 201 | 975 |
BURNS, BILL | $400 | 0 | 223 | 236 | 267 | 234 | 960 |
DEWITT, SAM | $200 | 0 | 234 | 245 | 229 | 183 | 891 |
LAX, RYAN | $200 | 6 | 217 | 278 | 224 | 189 | 932 |
NORRIS, HAROLD | $120 | 24 | 200 | 240 | 202 | 714 | |
COLLINS, DAVID | $120 | 40 | 194 | 190 | 146 | 650 | |
FETTY, WES | $120 | 24 | 215 | 205 | 180 | 672 | |
JOHNSON, SEAN | $120 | 0 | 229 | 236 | 228 | 693 | |
STACK, PAUL | $80 | 9 | 214 | 179 | 411 | ||
WOLOSZYK, ZACHARY | $80 | 26 | 200 | 171 | 423 | ||
TAMIGGI, MIKE | $80 | 0 | 245 | 203 | 448 | ||
BAKER, JOSHUA | $80 | 0 | 226 | 224 | 450 | ||
DELLAPENTA, LOU | $80 | 0 | 223 | 207 | 430 | ||
VARNER, VICKTOR | $80 | 0 | 221 | 217 | 438 | ||
CARROLL, DAVID | $80 | 40 | 205 | 182 | 467 | ||
HAWKEN, ALEC | $80 | 12 | 215 | 204 | 443 | ||
SANTORELLA, BRYAN | $40 | 0 | 203 | 203 | |||
RUNEVITCH, JIM | $40 | 32 | 170 | 202 | |||
DAVENPORT, BYRON | $40 | 0 | 221 | 221 | |||
NESTLER, BERNIE | $40 | 4 | 212 | 216 | |||
COEN, JAMES | $40 | 50 | 165 | 215 | |||
ANDERSON, JR., CHUCK | $40 | 8 | 184 | 192 | |||
NESTLER, PAT | $40 | 20 | 192 | 212 | |||
ZOFCIN, ZACHARY | $40 | 25 | 170 | 195 | |||
HOWELL, CHRIS | $40 | 0 | 164 | 164 | |||
BORON, ADAM | $40 | 0 | 168 | 168 | |||
LOVELY, TOM | $40 | 0 | 213 | 213 | |||
NOVACOSKI, STEVE | $40 | 8 | 207 | 231 | |||
HUMPHRIES, DALE | $40 | 0 | 150 | 150 | |||
MARTINO, JR | $40 | 0 | 209 | 209 | |||
PARR, DAVID | $40 | 2 | 167 | 169 | |||
BOSETTI, TOM | $40 | 27 | 188 | 215 | |||
Prize Fund $2,940 + $620 Added by PBT = $3,560 |
BOWLERS NAME | HDCP | Totals incl HDCP | GAME 1 | GAME 2 | GAME 3 |
---|---|---|---|---|---|
ANDERSON, III CHAS | 50 | 745 | 194 | 164 | 237 |
ANDERSON, JR., CHUCK | 8 | 717 | 196 | 266 | 231 |
BAKER, JOSHUA | 0 | 725 | 233 | 246 | 246 |
BORON, ADAM | 0 | 537 | 201 | 182 | 154 |
BORON, ADAM | 0 | 579 | 164 | 202 | 213 |
BORON, ADAM | 0 | 711 | 206 | 249 | 256 |
BOSETTI, TOM | 27 | 743 | 228 | 224 | 210 |
BROWN, NICHOLAS | 50 | 582 | 147 | 136 | 149 |
BROWN, NICHOLAS | 50 | 598 | 130 | 158 | 160 |
BURNS, BILL | 0 | 610 | 193 | 172 | 245 |
BURNS, BILL | 0 | 684 | 194 | 214 | 276 |
BURNS, BILL | 0 | 768 | 248 | 278 | 242 |
BURT, DANNY | 0 | 692 | 243 | 238 | 211 |
BURT, DANNY | 0 | 600 | 165 | 213 | 222 |
CARROLL, DAVID | 40 | 674 | 162 | 188 | 204 |
