| BOWLER NAME | HDCP | Total incl hdcp | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker, Patrick | 0 | 2,239 | 194 | 257 | 225 | 204 | 256 | 184 | 225 | 222 | 249 | 223 | |
| Beck, Nick | 0 | 2,310 | 215 | 204 | 225 | 248 | 196 | 254 | 238 | 235 | 248 | 247 | |
| Bill, Jim | 40 | 2,097 | 168 | 168 | 169 | 188 | 152 | 148 | 178 | 166 | 189 | 171 | |
| Bobick, Jr., Steve | 0 | 1,943 | 169 | 224 | 181 | 191 | 173 | 247 | 175 | 170 | 200 | 213 | |
| Burns, Bill | 0 | 2,137 | 246 | 190 | 203 | 190 | 257 | 215 | 204 | 205 | 236 | 191 | |
| Castillo, Manny | 75 | 2,203 | 148 | 136 | 139 | 165 | 162 | 165 | 137 | 105 | 143 | 153 | |
| Chusko, James | 0 | 2,146 | 193 | 226 | 204 | 249 | 195 | 230 | 258 | 203 | 221 | 167 | |
| DeWitt, Sam | 0 | 2,284 | 299 | 226 | 201 | 243 | 215 | 192 | 205 | 217 | 259 | 227 | |
| Dobnak, Gus | 29 | 2,107 | 177 | 180 | 166 | 178 | 182 | 248 | 212 | 135 | 148 | 191 | |
| Duncan, Gary | 34 | 2,318 | 155 | 224 | 175 | 237 | 243 | 188 | 163 | 215 | 179 | 199 | |
| Duncan, Gary | 0 | 1,978 | 155 | 224 | 175 | 237 | 243 | 188 | 163 | 215 | 179 | 199 | |
| Dunham, Doug | 0 | 2,177 | 162 | 185 | 247 | 279 | 201 | 221 | 227 | 194 | 246 | 215 | |
| Dusald, Lorraine | 80 | 2,458 | 173 | 159 | 174 | 167 | 179 | 179 | 174 | 156 | 157 | 140 | |
| Finzen, Jon | 0 | 2,075 | 223 | 226 | 226 | 194 | 254 | 203 | 182 | 200 | 189 | 178 | |
| Gage, Dan | 0 | 2,190 | 263 | 213 | 160 | 225 | 192 | 226 | 225 | 279 | 191 | 216 | |
| Gamrat, Frank | 0 | 2,259 | 240 | 255 | 189 | 213 | 222 | 246 | 225 | 215 | 219 | 235 | |
| Graham, Donnie | 0 | 2,026 | 226 | 151 | 235 | 187 | 246 | 257 | 188 | 183 | 150 | 203 | |
| Hils, C.J. | 22 | 2,177 | 192 | 229 | 184 | 246 | 215 | 226 | 140 | 190 | 146 | 189 | |
| Hils, C.J. | 0 | 1,957 | 192 | 229 | 184 | 246 | 215 | 226 | 140 | 190 | 146 | 189 | |
| Howsare, Jeremiah | 5 | 2,271 | 182 | 249 | 150 | 225 | 254 | 185 | 197 | 255 | 245 | 279 | |
| Howsare, Jeremiah | 0 | 2,221 | 182 | 249 | 150 | 225 | 254 | 185 | 197 | 255 | 245 | 279 | |
| Hummell, Logan | 67 | 2,385 | 147 | 126 | 187 | 156 | 186 | 214 | 152 | 180 | 188 | 179 | |
| Johnson, Sean | 0 | 2,307 | 212 | 267 | 236 | 212 | 238 | 266 | 214 | 222 | 225 | 215 | |
| Kief, Tanya | 69 | 2,214 | 159 | 148 | 162 | 156 | 137 | 135 | 147 | 160 | 154 | 166 | |
| Knieriem, Randy | 38 | 2,214 | 189 | 190 | 135 | 183 | 224 | 231 | 171 | 184 | 180 | 147 | |
| Larson, Alex | 0 | 2,217 | 214 | 300 | 258 | 189 | 145 | 168 | 237 | 244 | 235 | 227 | |
| Lash, David | 0 | 1,856 | 156 | 210 | 198 | 204 | 177 | 171 | 239 | 218 | 127 | 156 | |
| Lee, Douglas | 0 | 2,154 | 266 | 258 | 240 | 246 | 165 | 192 | 190 | 181 | 233 | 183 | |
| Malloy, Harry | 16 | 2,260 | 212 | 213 | 216 | 258 | 257 | 192 | 171 | 204 | 166 | 211 | |
| Malloy, Harry | 0 | 2,100 | 212 | 213 | 216 | 258 | 257 | 192 | 171 | 204 | 166 | 211 | |
| Malloy, Nicole | 37 | 2,249 | 174 | 191 | 224 | 236 | 196 | 148 | 183 | 177 | 170 | 180 | |
| McClosky, Sean | 25 | 2,337 | 202 | 226 | 205 | 195 | 226 | 208 | 191 | 217 | 191 | 226 | |
| Perry, Jr., Shawn | 0 | 2,167 | 246 | 180 | 226 | 265 | 206 | 160 | 211 | 232 | 216 | 225 | |
| Powell, Rob | 30 | 2,130 | 150 | 149 | 189 | 191 | 189 | 227 | 190 | 163 | 180 | 202 | |
| Rubright, Matthew | 0 | 2,286 | 259 | 206 | 257 | 244 | 235 | 259 | 181 | 216 | 213 | 216 | |
| Rubright, Matthew | 0 | 2,286 | 259 | 206 | 257 | 244 | 235 | 259 | 181 | 216 | 213 | 216 | |
| Shaffer, Zach | 80 | 2,368 | 129 | 195 | 188 | 138 | 146 | 144 | 120 | 180 | 190 | 138 | |
| Shirey, Suzanne | 54 | 2,200 | 173 | 155 | 151 | 178 | 144 | 204 | 159 | 165 | 159 | 172 | |
| VanDemark, Andy | 0 | 2,346 | 200 | 237 | 265 | 255 | 259 | 216 | 234 | 238 | 244 | 198 | |
| Wier, Adam | 15 | 2,392 | 201 | 234 | 257 | 244 | 213 | 203 | 214 | 236 | 246 | 194 | |
| Wier, Adam | 0 | 2,243 | 201 | 234 | 258 | 244 | 213 | 203 | 214 | 236 | 246 | 194 | |
| Witt, Jeremy | 0 | 2,093 | 193 | 236 | 196 | 213 | 199 | 201 | 172 | 221 | 226 | 236 | |
| Zelesnick, Sean | 36 | 2,342 | 233 | 159 | 210 | 178 | 201 | 167 | 224 | 246 | 184 | 180 | |
| Zelesnick, Sean | 0 | 1,982 | 233 | 159 | 210 | 178 | 201 | 167 | 224 | 246 | 184 | 180 |
| ALL BOWLERS | HDCP | Act GM 1 | Act GM 2 | Act GM 3 | Total with Hdcp | |
|---|---|---|---|---|---|---|
| Bill, Jim | 41 | 180 | 192 | 184 | 679 | |
| Castillo, Manny | 60 | 143 | 146 | 147 | 616 | |
| DeWitt, Sam | 0 | 232 | 263 | 276 | 771 | |
| Elborne, Larry | 39 | 157 | 200 | 226 | 700 | |
| Gonda, Joe | 37 | 210 | 193 | 196 | 710 | |
| Hummell, Logan | 58 | 148 | 185 | 189 | 696 | |
| Humphries, Dale | 0 | 207 | 238 | 194 | 639 | |
| Valerino, Ray P. | 37 | 224 | 194 | 203 | 732 | |
| VanDemark, Andy | 0 | 264 | 226 | 258 | 748 | |
| Wiley, Darryl | 0 | 189 | 200 | 200 | 589 | |
| Aber, John | 0 | 216 | 248 | 259 | 723 | |
| Bill, Jim | 41 | 159 | 211 | 191 | 684 | |
| Carter, Christa | 33 | 181 | 160 | 175 | 615 | |
| Castillo, Manny | 60 | 160 | 152 | 123 | 615 | |
| Gonda, Joe | 37 | 230 | 173 | 211 | 725 | |
| Hockenberry, Jeannie | 36 | 210 | 225 | 162 | 705 | |
| Humphries, Dale | 0 | 244 | 238 | 210 | 692 | |
| Martino, J.R. | 0 | 259 | 217 | 216 | 692 | |
| Pastor, Shawn | 60 | 118 | 111 | 137 | 546 | |
| Pofi, Mike A. | 22 | 197 | 175 | 213 | 651 | |
| Stack, Paul | 15 | 213 | 218 | 203 | 679 | |
| Tarr, John E. III | 60 | 209 | 219 | 171 | 779 | |
| Tice, James R. | 60 | 114 | 149 | 114 | 557 | |
| Tice, Kevin | 36 | 191 | 247 | 228 | 774 | |
| Wiley, Darryl | 0 | 256 | 225 | 187 | 668 | |
| Aber, John | 0 | 247 | 254 | 193 | 694 | |
| Bill, Jim | 41 | 161 | 209 | 192 | 685 | |
| Burt, Danny | 0 | 205 | 175 | 199 | 579 | |
| Carter, Christa | 33 | 170 | 165 | 168 | 602 | |
| Castillo, Manny | 60 | 158 | 155 | 162 | 655 | |
| Coen, James | 60 | 144 | 191 | 206 | 721 | |
| Collins, David | 48 | 220 | 191 | 223 | 778 | |
| Dellapenta, Lou | 9 | 268 | 238 | 213 | 746 | |
| Gerchow, Jay | 13 | 217 | 226 | 268 | 750 | |
| Graham, Donnie | 2 | 237 | 223 | 234 | 700 | |
| Gribble, Jason | 0 | 267 | 174 | 244 | 685 | |
| Griffin, Bob | 21 | 225 | 203 | 247 | 738 | |
| Hathaway, David | 36 | 155 | 183 | 135 | 581 | |
| Henderson, Jonathan | 0 | 235 | 196 | 217 | 648 | |
| Hockenberry, Jeannie | 36 | 169 | 185 | 214 | 676 | |
| Howell, Chris | 0 | 226 | 222 | 195 | 643 | |
| Humphries, Dale | 0 | 267 | 244 | 232 | 743 | |
| King, Cordell | 0 | 194 | 190 | 209 | 593 | |
| Lugarich, Steve | 4 | 213 | 279 | 213 | 717 | |
| Martino, J.R. | 0 | 246 | 279 | 270 | 795 | |
| Metcalf, Gary | 42 | 132 | 137 | 156 | 551 | |
| Metcalf, Mark | 48 | 179 | 174 | 171 | 668 | |
| Mittenzway, Bill | 9 | 267 | 267 | 234 | 795 | |
| Mittenzway, Nick | 0 | 213 | 258 | 218 | 689 | |
| Morgante, Laurie | 36 | 215 | 183 | 192 | 698 | |
| Picarazzi, James | 24 | 266 | 160 | 222 | 720 | |
| Pofi, Mike A. | 22 | 214 | 182 | 194 | 656 | |
| Post, Steven L. | 39 | 170 | 201 | 150 | 638 | |
| Sannutti, Joseph | 17 | 197 | 169 | 205 | 622 | |
| Stack, Paul | 15 | 204 | 200 | 229 | 678 | |
| Stewart, Ed | 23 | 235 | 169 | 181 | 654 | |
| Suter, Ryan | 10 | 243 | 208 | 221 | 702 | |
| Underwood, Josh | 0 | 238 | 258 | 195 | 691 | |
| White, Mattie Mae | 17 | 219 | 248 | 196 | 714 | |
| Zazubec, Alex | 0 | 156 | 203 | 204 | 563 | |
| Bill, Jim | 41 | 174 | 177 | 165 | 639 | |
| Castillo, Manny | 60 | 160 | 151 | 196 | 687 | |
| Coen, James | 60 | 190 | 163 | 182 | 715 | |
| Consalvo, Joe | 20 | 176 | 170 | 204 | 610 | |
| Cooper, Deanna | 47 | 191 | 149 | 146 | 627 | |
| DeWitt, Sam | 0 | 249 | 268 | 236 | 753 | |
| Graham, Donnie | 2 | 223 | 209 | 215 | 653 | |
| Gribble, Jason | 0 | 234 | 246 | 266 | 746 | |
| Howell, Chris | 0 | 213 | 185 | 204 | 602 | |
| Hudas, Robert | 18 | 182 | 216 | 191 | 643 | |
| Kolm, Mary | 33 | 192 | 193 | 192 | 676 | |
| Kolm, Steven | 23 | 194 | 205 | 201 | 669 | |
| Mittenzway, Nick | 0 | 174 | 177 | 215 | 566 | |
| Morgante, Laurie | 36 | 224 | 194 | 232 | 758 | |
| Parr, David | 5 | 289 | 244 | 161 | 709 | |
| Picarazzi, James | 24 | 141 | 174 | 160 | 547 | |
| Pofi, Mike A. | 22 | 190 | 190 | 202 | 648 | |
| Suter, Ryan | 10 | 225 | 237 | 183 | 675 | |
| Underwood, Josh | 0 | 193 | 279 | 182 | 654 | |
| Zazubec, Alex | 0 | 231 | 205 | 194 | 630 | |
| Bernardi, Ryan | 0 | 188 | 201 | 216 | 605 | |
| Bosetti, Tom | 35 | 239 | 235 | 181 | 760 | |
| Drupp, Ryan | 22 | 244 | 166 | 207 | 683 | |
| Emerick, Ronald | 26 | 169 | 217 | 208 | 672 | |
| Gage, Dan | 0 | 167 | 244 | 133 | 544 | |
| Hostoffer, John | 44 | 161 | 193 | 181 | 667 | |
| Hughes, Donald | 36 | 236 | 175 | 170 | 689 | |
| Hummell, Logan | 58 | 204 | 204 | 182 | 764 | |
| Humphries, Dale | 0 | 215 | 279 | 255 | 749 | |
| Kristofik, Dave M. | 0 | 255 | 224 | 259 | 738 | |
| Mittenzway, Nick | 0 | 213 | 257 | 216 | 686 | |
| Picarazzi, James | 24 | 177 | 179 | 169 | 597 | |
| Ross, George | 33 | 178 | 138 | 156 | 571 | |
| Shawley, Gary | 0 | 193 | 148 | 1 | 342 | |
| Spence, John | 0 | 227 | 184 | 211 | 622 | |
| Strovilas, Chris | 2 | 181 | 268 | 226 | 681 | |
| Terzich, Jason R | 0 | 276 | 210 | 192 | 678 | |
| Underwood, Josh | 0 | 245 | 224 | 227 | 696 | |
| White, Mattie Mae | 17 | 214 | 225 | 164 | 654 | |
| Zazubec, Alex | 0 | 203 | 202 | 175 | 580 | |
| Albaugh, Charles | 43 | 200 | 203 | 148 | 680 | |
| Anderson, Chas (Y) | 60 | 156 | 162 | 180 | 678 | |
| Anderson, Chuck | 2 | 193 | 171 | 255 | 625 | |
| Bolte, Rob | 0 | 205 | 222 | 277 | 704 | |
| Burns, Bill | 0 | 247 | 214 | 267 | 728 | |
| Carter, Christa | 33 | 195 | 203 | 160 | 657 | |
| Cooper, Deanna | 47 | 214 | 124 | 148 | 627 | |
| Dalesandro, Nikki | 26 | 152 | 172 | 192 | 594 | |
| Drupp, Ryan | 22 | 197 | 173 | 213 | 649 | |
| Duncan, Gary | 25 | 204 | 172 | 146 | 597 | |
| Dunham, Doug | 8 | 222 | 192 | 236 | 674 | |
| Dunlap, Alberto | 16 | 170 | 216 | 215 | 649 | |
| Fetty, George | 39 | 170 | 223 | 170 | 680 | |
| Gribble, Jason | 0 | 214 | 279 | 246 | 739 | |
| Hostoffer, John | 44 | 166 | 203 | 156 | 657 | |
| Howell, Chris | 0 | 299 | 192 | 191 | 682 | |
| Hudas, Robert | 18 | 149 | 196 | 184 | 583 | |
| Hughes, Donald | 36 | 202 | 188 | 203 | 701 | |
| Kern, Jr., Robert M | 26 | 173 | 162 | 177 | 590 | |
| Kolm, Mary | 33 | 201 | 236 | 179 | 715 | |
| Kolm, Steven | 23 | 180 | 187 | 189 | 625 | |
| Lash, David | 10 | 168 | 248 | 202 | 648 | |
| Lawrence, Aaron | 0 | 227 | 201 | 166 | 594 | |
| Marshman, Gary | 0 | 225 | 224 | 244 | 693 | |
| McNurlen, Ray | 0 | 181 | 193 | 248 | 622 | |
| Mittenzway, Nick | 0 | 237 | 279 | 212 | 728 | |
| Scheiwer, Bill | 36 | 203 | 158 | 233 | 702 | |
| Spence, John | 0 | 257 | 277 | 233 | 767 | |
| Strovilas, Chris | 0 | 257 | 277 | 233 | 767 | |
| Suter, Ryan | 0 | 213 | 211 | 195 | 619 | |
| Terzich, Jason R | 0 | 184 | 214 | 1 | 399 | |
| Vickodil, Michael | 0 | 180 | 278 | 233 | 691 | |
| Warner, Maribeth | 60 | 181 | 152 | 188 | 701 |
