BOWLERS NAME | Winnings | Total with HDCP | Round 1 | Round 2 | Round 3 | ACTUAL |
---|---|---|---|---|---|---|
COLLINS, DAVID | $1,000 | 631 | 177 | 169 | 192 | 538 |
BERNOTAS, FRANK | $300 | 615 | 155 | 160 | 177 | 492 |
CROW, SCOTT | $150 | 590 | 176 | 236 | 127 | 539 |
NELSON, RICKY | $150 | 603 | 161 | 169 | 177 | 507 |
GROGAN, JUSTIN | $100 | 377 | 191 | 158 | 349 | |
LOVELY, TOM | $100 | 416 | 225 | 191 | 416 | |
SHERNICKY, TOM | $100 | 459 | 229 | 156 | 385 | |
BANS, JOHN | $50 | 169 | 161 | 161 | ||
BLANCIAK, STEPHEN | $50 | 176 | 163 | 163 | ||
COLLAVO, RICHIE | $50 | 170 | 120 | 120 | ||
KRISTOFF, GEORGE | $50 | 181 | 157 | 157 | ||
NORRIS, KATIE | $50 | 179 | 151 | 151 | ||
OBRINGER, LEN | $50 | 173 | 133 | 133 | ||
URISH, TOM | $50 | 175 | 147 | 147 | ||
47 Entries @ $35/each | $1,645 | |||||
12 Entries @ $10/each | $120 | |||||
Added by PBT | $485 | |||||
TOTAL Prize Fund | $2,250 |
BOWLERS NAME | WINNINGS | Round 1 | Round 2 | ACTUAL |
---|---|---|---|---|
DeWITT, SAM | $1,000 | 238 | 236 | 474 |
COOPER, SAM | $300 | 246 | 209 | 455 |
MITSKAVICH, RYAN | $150 | 253 | 189 | 442 |
PALANGIO, ANTONIO | $150 | 236 | 191 | 427 |
BURKETT, KYLE | $50 | 195 | 195 | |
BURNS, BILL | $50 | 170 | 170 | |
DAVENPORT, BYRON | $50 | 180 | 180 | |
KLEER, JONATHAN | $50 | 171 | 171 | |
NESTLER, BERNIE | $50 | 178 | 178 | |
39 Entries @ $35/each | $1,365 | |||
4 Entries @ $10/each | $40 | |||
Added by PBT | $445 | |||
TOTAL Prize Fund | $1,850 |
Bowlers Name | Winnings | HDCP | Division | AVG | Roll Off Score | Score w/HDCP |
---|---|---|---|---|---|---|
URISH, TOM | $500 | 28 | HDCP | 185 | 224 | 252 |
MITSKAVICH, RYAN | 0 | SCRATCH | 220 | 226 | 226 | |
DeWITT, SAM | 0 | SCRATCH | 220 | 224 | 224 | |
COLLINS, DAVID | 31 | HDCP | 181 | 180 | 211 |
BOWLERS NAME | AVG | HDCP per Game | GAME 1 | GAME 2 | GAME 3 | ACTUAL | Total incl HDCP |
---|---|---|---|---|---|---|---|
BANS, JOHN | 209 | 8 | 192 | 237 | 254 | 683 | 707 |
BANS, JOHN | 209 | 8 | 153 | 206 | 217 | 576 | 600 |
BATTAGLIA, TONY | 220 | 0 | 158 | 168 | 178 | 504 | 504 |
BATTAGLIA, TONY | 202 | 14 | 192 | 157 | 186 | 535 | 577 |
BATTAGLIA, TONY | 220 | 0 | 180 | 191 | 155 | 526 | 526 |
BERNOTAS, FRANK | 168 | 41 | 210 | 178 | 165 | 553 | 676 |
BLANCIAK, STEPHEN | 203 | 13 | 230 | 221 | 213 | 664 | 703 |
BLANCIAK, STEPHEN | 203 | 13 | 159 | 181 | 149 | 489 | 528 |
BURCH, TREVOR | 220 | 0 | 212 | 178 | 168 | 558 | 558 |
BURCH, TREVOR | 220 | 0 | 226 | 201 | 204 | 631 | 631 |
BURKETT, KYLE | 220 | 0 | 268 | 192 | 233 | 693 | 693 |
BURNS, BILL | 220 | 0 | 257 | 214 | 185 | 656 | 656 |
CARTER, CHRISTA | 194 | 20 | 127 | 184 | 140 | 451 | 511 |
CARTER, CHRISTA | 194 | 20 | 148 | 157 | 157 | 462 | 522 |
CARTER, CHRISTA | 194 | 20 | 141 | 150 | 164 | 455 | 515 |
COEN, JAMES | 153 | 50 | 133 | 119 | 120 | 372 | 522 |
COEN, JAMES | 153 | 50 | 124 | 150 | 162 | 436 | 586 |
COEN, JAMES | 153 | 50 | 142 | 128 | 121 | 391 | 541 |
COLLAVO, RICHIE | 132 | 50 | 155 | 134 | 121 | 410 | 560 |
COLLAVO, RICHIE | 132 | 50 | 159 | 129 | 203 | 491 | 641 |
COLLAVO, RICHIE | 132 | 50 | 152 | 105 | 158 | 415 | 565 |
COLLINS, DAVID | 181 | 31 | 220 | 146 | 173 | 539 | 632 |
COLLINS, DAVID | 181 | 31 | 147 | 194 | 172 | 513 | 606 |
COLLINS, DAVID | 181 | 31 | 169 | 146 | 162 | 477 | 570 |
COOPER, SAM | 232 | 0 | 189 | 245 | 258 | 692 | 692 |
COOPER, SAM | 220 | 0 | 235 | 260 | 225 | 720 | 720 |
CORBETT, DAVID | 199 | 16 | 139 | 147 | 154 | 440 | 488 |
CROW, SCOTT | 198 | 17 | 219 | 210 | 182 | 611 | 662 |
CROW, SCOTT | 198 | 17 | 198 | 181 | 194 | 573 | 624 |
CURRY, DERRICK | 180 | 32 | 119 | 98 | 144 | 361 | 457 |
DAVENPORT, BYRON | 220 | 0 | 161 | 206 | 288 | 655 | 655 |
DeWITT, SAM | 220 | 0 | 215 | 165 | 185 | 565 | 565 |
DeWITT, SAM | 220 | 0 | 253 | 250 | 214 | 717 | 717 |
GAGE, DAN | 220 | 0 | 149 | 174 | 150 | 473 | 473 |
GEORGE, JOHN | 220 | 0 | 236 | 209 | 235 | 680 | 680 |
GEORGE, JOHN | 220 | 0 | 225 | 217 | 216 | 658 | 658 |
GRECKO, BOB | 184 | 28 | 177 | 175 | 147 | 499 | 583 |
GROGAN, JUSTIN | 202 | 14 | 225 | 178 | 202 | 605 | 647 |
GROGAN, JUSTIN | 202 | 14 | 146 | 200 | 182 | 528 | 570 |
HAYES, NOAH | 220 | 0 | 234 | 215 | 222 | 671 | 671 |
HOFFER, JOSHUA | 225 | 0 | 133 | 238 | 186 | 557 | 557 |
HOFFER, JOSHUA | 225 | 0 | 204 | 202 | 244 | 650 | 650 |
HOFFER, JOSHUA | 225 | 0 | 190 | 201 | 195 | 586 | 586 |
HUDALE, JEFF | 219 | 0 | 189 | 205 | 150 | 544 | 544 |
HUMPHRIES, DALE | 220 | 0 | 198 | 209 | 183 | 590 | 590 |
HUMPHRIES, DALE | 220 | 0 | 139 | 213 | 194 | 546 | 546 |
HUMPHRIES, DALE | 220 | 0 | 237 | 172 | 163 | 572 | 572 |
KIRKPATRICK, TY | 220 | 0 | 278 | 224 | 163 | 665 | 665 |
KIRKPATRICK, TY | 220 | 0 | 239 | 182 | 207 | 628 | 628 |
KLEER, JONATHAN | 220 | 0 | 236 | 222 | 234 | 692 | 692 |
KLEER, JONATHAN | 220 | 0 | 199 | 278 | 247 | 724 | 724 |
KLEER, JONATHAN | 220 | 0 | 216 | 225 | 194 | 635 | 635 |
KOTULA, KEVIN | 206 | 11 | 183 | 153 | 171 | 507 | 540 |
KOTULA, KEVIN | 206 | 11 | 193 | 173 | 134 | 500 | 533 |
KRISTOFF, GEORGE | 189 | 24 | 203 | 186 | 233 | 622 | 694 |
LEE, DOUG | 220 | 0 | 193 | 191 | 217 | 601 | 601 |
LEE, DOUG | 220 | 0 | 188 | 115 | 177 | 480 | 480 |
LOPRESTI, KATHLEEN | 177 | 34 | 172 | 176 | 141 | 489 | 591 |
LoPRESTI, KATHLEEN | 177 | 34 | 168 | 162 | 155 | 485 | 587 |
LOVELY, TOM | 220 | 0 | 201 | 173 | 143 | 517 | 517 |
LOVELY, TOM | 220 | 0 | 276 | 237 | 181 | 694 | 694 |
LOVELY, TOM | 220 | 0 | 174 | 208 | 161 | 543 | 543 |
MALLOY, GREG | 213 | 5 | 159 | 189 | 233 | 581 | 596 |
MALLOY, HARRY | 216 | 3 | 153 | 137 | 162 | 452 | 461 |
MARITZ, OSCAR | 185 | 28 | 168 | 146 | 102 | 416 | 500 |
MARITZ, OSCAR | 185 | 28 | 187 | 160 | 132 | 479 | 563 |
MARITZ, OSCAR | 185 | 28 | 192 | 148 | 148 | 488 | 572 |
MARKS, JOSH | 220 | 0 | 232 | 225 | 225 | 682 | 682 |
MARKS, JOSH | 220 | 0 | 155 | 154 | 232 | 541 | 541 |
MARKS, JOSH | 221 | 0 | 196 | 221 | 189 | 606 | 606 |
MITSKAVICH, RYAN | 220 | 0 | 300 | 161 | 300 | 761 | 761 |
MITSKAVICH, RYAN | 236 | 0 | 174 | 178 | 222 | 574 | 574 |
NELSON, RICKY | 180 | 32 | 142 | 214 | 147 | 503 | 599 |
NELSON, RICKY | 180 | 32 | 145 | 218 | 182 | 545 | 641 |
NESTLER, BERNIE | 220 | 0 | 257 | 247 | 213 | 717 | 717 |
NESTLER, PATRICK | 194 | 20 | 163 | 103 | 122 | 388 | 448 |
NESTLER, PATRICK | 194 | 20 | 174 | 159 | 215 | 548 | 608 |
NESTLER, PATRICK | 194 | 20 | 161 | 182 | 184 | 527 | 587 |
NORRIS, NATHAN (HAROLD) | 211 | 7 | 147 | 155 | 184 | 486 | 507 |
NORRIS, KATIE | 185 | 28 | 192 | 168 | 174 | 534 | 618 |
NORRIS, KATIE | 185 | 28 | 141 | 175 | 200 | 516 | 600 |
NORRIS, NATHAN (HAROLD) | 211 | 7 | 151 | 211 | 209 | 571 | 592 |
NORRIS, NATHAN (HAROLD) | 211 | 7 | 156 | 129 | 203 | 488 | 509 |
OBRINGER, LEN | 169 | 40 | 153 | 173 | 206 | 532 | 652 |
OTTO, JUSTIN | 196 | 19 | 178 | 190 | 189 | 557 | 614 |
OTTO, JUSTIN | 196 | 19 | 162 | 203 | 181 | 546 | 603 |
PALANGIO, ANTONIO | 220 | 0 | 222 | 258 | 217 | 697 | 697 |
RUNYON, DAVID | 175 | 36 | 181 | 157 | 178 | 516 | 624 |
RUNYON, DAVID | 175 | 36 | 157 | 152 | 154 | 463 | 571 |
RUNYON, DAVID | 175 | 36 | 178 | 152 | 144 | 474 | 582 |
SAMARCO, COREY | 188 | 25 | 209 | 129 | 182 | 520 | 595 |
SAMARCO, COREY | 188 | 25 | 182 | 186 | 157 | 525 | 600 |
SAMARCO, COREY | 188 | 25 | 172 | 165 | 153 | 490 | 565 |
SHANER, JARED | 232 | 0 | 135 | 268 | 234 | 637 | 637 |
SHANER, JARED | 232 | 0 | 217 | 213 | 221 | 651 | 651 |
SHERNICKY, TOM | 173 | 37 | 134 | 192 | 195 | 521 | 632 |
URISH, TOM | 185 | 28 | 247 | 195 | 186 | 628 | 712 |
WILSON, BO | 173 | 37 | 181 | 157 | 162 | 500 | 611 |
WILSON, BO | 173 | 37 | 172 | 173 | 146 | 491 | 602 |
YEX, JIM T. | 220 | 0 | 159 | 166 | 145 | 470 | 470 |
YEX, JIM T. | 220 | 0 | 219 | 182 | 211 | 612 | 612 |
YEX, JIM T. | 220 | 0 | 162 | 189 | 228 | 579 | 579 |
BOWLERS NAME | WINNINGS | TOTAL with HDCP | Round 1 | Round 2 | Round 3 | Round 4 | ACTUAL |
---|---|---|---|---|---|---|---|
NESTLER, PATRICK | $500 | 956 | 204 | 236 | 191 | 257 | 888 |
GLAD, JOSH | $200 | 726 | BYE | 242 | 258 | 226 | 726 |
RIDGEWAY, HOWARD | $100 | 672 | HQ BYE | 267 | 216 | 189 | 672 |
EDGINGTON, TYLER | $100 | 711 | BYE | 236 | 214 | 186 | 636 |
NELSON, RICKY | $80 | 451 | BYE | 214 | 173 | 387 | |
THOMAS, EBONYE | $80 | 465 | BYE | 212 | 153 | 365 | |
CURRY, DERRICK | $50 | 197 | BYE | 165 | 165 | ||
LENKNER, DENNIS | $50 | 209 | BYE | 209 | 209 | ||
MAZZOCCO, NICK | $50 | 210 | BYE | 173 | 173 | ||
PEROVICH, JR., GARY | $50 | 198 | BYE | 190 | 190 | ||
TAMIGGI, MIKE | $50 | 460 | 225 | 235 | 460 | ||
ZAPPA, DOMINIC | $50 | 259 | HQ BYE | 211 | 211 | ||
NORRIS, GARY | $30 | 220 | 193 | 193 | |||
56 Entries | |||||||
PRIZE FUND: $1,390 = $940 (47 @ $20) + $100 ($5 Ball Raffle) + $350 (Added Money) |
BOWLERS NAME | AVG | HDCP per game | Actual Game 1 | Actual Game 2 | Actual Game 3 | Total ACTUAL | Total incl HDCP |
---|---|---|---|---|---|---|---|
ANDREWS, THOMAS | 204 | 12 | 196 | 150 | 181 | 527 | 563 |
AVERY, JASON | 203 | 13 | 189 | 202 | 234 | 625 | 664 |
AVERY, JASON | 203 | 13 | 156 | 159 | 225 | 540 | 579 |
AVERY, JASON | 203 | 13 | 181 | 182 | 158 | 521 | 560 |
BERNOTAS, FRANK | 159 | 48 | 190 | 161 | 164 | 515 | 659 |
BERNOTAS, FRANK | 159 | 48 | 156 | 190 | 145 | 491 | 635 |
BLANCIAK, STEPHEN | 202 | 14 | 223 | 211 | 224 | 658 | 700 |
BLANCIAK, STEPHEN | 202 | 14 | 222 | 201 | 203 | 626 | 668 |
BLANCIAK, STEPHEN | 202 | 14 | 195 | 159 | 189 | 543 | 585 |
BROWN, LINDA | 165 | 44 | 159 | 167 | 188 | 514 | 646 |
BROWN, LINDA | 165 | 44 | 172 | 181 | 137 | 490 | 622 |
BROWN, LINDA | 165 | 44 | 138 | 144 | 168 | 450 | 582 |
CURRY, DERRICK | 180 | 32 | 230 | 192 | 175 | 597 | 693 |
CUSHION, MATTHEW | 229 | 0 | 211 | 226 | 169 | 606 | 606 |
DAVENPORT, BYRON | 220 | 0 | 189 | 258 | 269 | 716 | 716 |
DAVENPORT, BYRON | 220 | 0 | 155 | 245 | 213 | 613 | 613 |
DeFRANK, TED | 202 | 14 | 134 | 165 | 214 | 513 | 555 |
DIX, RICHARD | 191 | 23 | 199 | 193 | 201 | 593 | 662 |
DIX, RICHARD | 191 | 23 | 169 | 192 | 152 | 513 | 582 |
DIX, RICHARD | 191 | 23 | 160 | 150 | 134 | 444 | 513 |
EDGINGTON, TYLER | 188 | 25 | 223 | 190 | 207 | 620 | 695 |
EDGINGTON, TYLER | 188 | 25 | 168 | 192 | 192 | 552 | 627 |
FISHER, AMY | 178 | 33 | 161 | 172 | 178 | 511 | 610 |
FISHER, AMY | 178 | 33 | 156 | 147 | 182 | 485 | 584 |
GLAD, JOSH | 220 | 0 | 259 | 213 | 237 | 709 | 709 |
HEACOX, DEREK | 206 | 11 | 170 | 161 | 236 | 567 | 600 |
HOUGLAND, KEVIN | 222 | 0 | 191 | 213 | 193 | 597 | 597 |
HUMMELL, LOGAN | 176 | 35 | 196 | 155 | 193 | 544 | 649 |
KEANE, BILL | 183 | 29 | 158 | 185 | 182 | 525 | 612 |
LENKNER, DENNIS | 228 | 0 | 236 | 205 | 235 | 676 | 676 |
MAZZOCCO, NICK | 173 | 37 | 247 | 210 | 191 | 648 | 759 |
NELSON, RICKY | 180 | 32 | 214 | 170 | 217 | 601 | 697 |
NEMCIK, RONALD | 175 | 36 | 229 | 226 | 174 | 629 | 737 |
NESTLER, PATRICK | 198 | 17 | 233 | 227 | 259 | 719 | 770 |
NORRIS, GARY | 208 | 9 | 258 | 227 | 236 | 721 | 748 |
NORRIS, GARY | 208 | 9 | 226 | 200 | 226 | 652 | 679 |
PEROVICH, JR., GARY | 209 | 8 | 229 | 207 | 253 | 689 | 713 |
PEROVICH, JR., GARY | 209 | 8 | 171 | 215 | 237 | 623 | 647 |
PEROVICH, SR., GARY | 198 | 17 | 201 | 205 | 214 | 620 | 671 |
PEROVICH, SR., GARY | 198 | 17 | 182 | 182 | 229 | 593 | 644 |
PEROVICH, SR., GARY | 198 | 17 | 149 | 188 | 183 | 520 | 571 |
PERRY, JR., SHAWN | 221 | 0 | 204 | 224 | 180 | 608 | 608 |
RIDGEWAY, HOWARD | 220 | 0 | 235 | 289 | 258 | 782 | 782 |
RIDGEWAY, HOWARD | 220 | 0 | 214 | 211 | 258 | 683 | 683 |
RIDGEWAY, HOWARD | 230 | 0 | 258 | 196 | 211 | 665 | 665 |
STACK, PAUL | 215 | 4 | 205 | 259 | 233 | 697 | 709 |
STUMP, ED | 206 | 11 | 170 | 220 | 193 | 583 | 616 |
STUMP, ED | 206 | 11 | 187 | 213 | 169 | 569 | 602 |
TAMIGGI, MIKE | 220 | 0 | 238 | 236 | 246 | 720 | 720 |
TAMIGGI, MIKE | 220 | 0 | 213 | 235 | 225 | 673 | 673 |
TAYLOR, TIM | 189 | 24 | 193 | 189 | 159 | 541 | 613 |
THOMAS, EBONYE | 153 | 50 | 215 | 159 | 157 | 531 | 681 |
THOMAS, EBONYE | 153 | 50 | 185 | 134 | 170 | 489 | 639 |
VOLGEN, CRYSTAL | 204 | 12 | 206 | 215 | 189 | 610 | 646 |
VOLGEN, CRYSTAL | 204 | 12 | 233 | 198 | 171 | 602 | 638 |
ZAPPA, DOMINIC | 200 | 16 | 255 | 203 | 262 | 720 | 768 |
BOWLERS NAME | WINNINGS | TOTAL with HDCP | Round 1 | Round 2 | Round 3 | Round 4 | ACTUAL |
---|---|---|---|---|---|---|---|
DeWITT, SAM | $500 | 753 | BYE | 266 | 229 | 258 | 753 |
VAN DEMARK, ANDREW | $200 | 714 | BYE | 249 | 227 | 238 | 714 |
KLEER, JONATHAN | $120 | 974 | 257 | 247 | 247 | 223 | 974 |
McDONALD, III, JAMES | $120 | 636 | BYE | 241 | 210 | 143 | 594 |
BURNS, BILL | $100 | 436 | BYE | 246 | 190 | 436 | |
GROGAN, JUSTIN | $100 | 685 | 248 | 234 | 161 | 643 | |
HUMMELL, LOGAN | $100 | 486 | HQ BYE | 212 | 169 | 381 | |
AVERY, JASON | $60 | 254 | BYE | 215 | 215 | ||
CURRY, DERRICK | $60 | 251 | BYE | 158 | 158 | ||
DUNHAM, CHRIS | $60 | 510 | 234 | 219 | 453 | ||
EDGINGTON, TYLER | $60 | 297 | BYE | 210 | 210 | ||
OBRINGER, LEN | $60 | 499 | 221 | 182 | 403 | ||
SWEARENGER, ERIC | $60 | 280 | BYE | 220 | 220 | ||
ZAPPA, DOMINIC | $60 | 266 | HQ BYE | 221 | 221 | ||
BERNAL, MARCOS | $50 | 271 | 190 | 190 | |||
LAMBERT, BRETT | $50 | 316 | 196 | 196 | |||
NELSON, RICKY | $50 | 296 | 200 | 200 | |||
NESTLER, PATRICK | $50 | 234 | 183 | 183 | |||
BERNOTAS, FRANK | $30 | 670 | CASH | SPOT | |||
BLANCIAK, STEPHEN | $30 | 691 | CASH | SPOT | |||
CROW, SCOTT | $30 | 682 | CASH | SPOT | |||
GROGAN, JUSTIN | $30 | 671 | CASH | SPOT | |||
NESTLER, BERNIE | $30 | 681 | CASH | SPOT | |||
98 Total Entries | |||||||
PRIZE FUND: $2,010 = $1,520 (78 entries @ $20) + $280 ($5 Ball Raffle) + $210 (Added $) |
BOWLERS NAME | AVG | HDCP | GAME 1 | GAME 2 | GAME 3 | ACTUAL | Total incl HDCP |
---|---|---|---|---|---|---|---|
AVERY, JASON | 203 | 13 | 234 | 188 | 268 | 690 | 729 |
AVERY, JASON | 203 | 13 | 229 | 193 | 180 | 602 | 641 |
AVERY, JASON | 203 | 13 | 165 | 209 | 210 | 584 | 623 |
BERNAL, MARCOS | 186 | 27 | 221 | 210 | 231 | 662 | 743 |
BERNAL, MARCOS | 186 | 27 | 192 | 193 | 224 | 609 | 690 |
BERNAL, MARCOS | 186 | 27 | 160 | 142 | 153 | 455 | 536 |
BERNOTAS, FRANK | 159 | 48 | 156 | 177 | 215 | 548 | 692 |
BERNOTAS, FRANK | 159 | 48 | 156 | 234 | 136 | 526 | 670 |
BLANCIAK, STEPHEN | 202 | 14 | 200 | 243 | 206 | 649 | 691 |
BLANCIAK, STEPHEN | 202 | 14 | 218 | 174 | 215 | 607 | 649 |
BLANCIAK, STEPHEN | 202 | 14 | 179 | 188 | 200 | 567 | 609 |
BREIDING, RICK | 161 | 47 | 192 | 193 | 172 | 557 | 698 |
BREIDING, RICK | 161 | 47 | 212 | 149 | 149 | 510 | 651 |
BREIDING, RICK | 161 | 47 | 165 | 147 | 188 | 500 | 641 |
BURNS, BILL | 220 | 0 | 246 | 243 | 226 | 715 | 715 |
CASTILLO, MANNY | 143 | 50 | 115 | 177 | 182 | 474 | 624 |
CASTILLO, MANNY | 143 | 50 | 143 | 165 | 154 | 462 | 612 |
CASTILLO, MANNY | 143 | 50 | 174 | 154 | 126 | 454 | 604 |
COLLAVO, RICHARD | 130 | 50 | 142 | 146 | 123 | 411 | 561 |
COLLAVO, RICHARD | 130 | 50 | 129 | 112 | 169 | 410 | 560 |
COLLAVO, RICHARD | 130 | 50 | 117 | 140 | 111 | 368 | 518 |
CROW, SCOTT | 198 | 17 | 192 | 156 | 283 | 631 | 682 |
CROW, SCOTT | 198 | 17 | 206 | 213 | 179 | 598 | 649 |
CROW, SCOTT | 198 | 17 | 202 | 213 | 172 | 587 | 638 |
CURRY, DERRICK | 181 | 31 | 192 | 222 | 267 | 681 | 774 |
DAVENPORT, BYRON | 220 | 0 | 235 | 214 | 208 | 657 | 657 |
DeWITT, SAM | 220 | 0 | 299 | 278 | 234 | 811 | 811 |
DUNHAM, CHRIS | 196 | 19 | 188 | 235 | 234 | 657 | 714 |
EDGINGTON, JEFF | 192 | 22 | 215 | 164 | 268 | 647 | 713 |
EDGINGTON, JEFF | 192 | 22 | 181 | 202 | 226 | 609 | 675 |
EDGINGTON, JEFF | 192 | 22 | 199 | 188 | 198 | 585 | 651 |
EDGINGTON, TYLER | 183 | 29 | 195 | 237 | 188 | 620 | 707 |
EDGINGTON, TYLER | 183 | 29 | 238 | 167 | 194 | 599 | 686 |
EDGINGTON, TYLER | 183 | 29 | 169 | 179 | 154 | 502 | 589 |
EJZAK, PAUL | 179 | 32 | 164 | 183 | 121 | 468 | 564 |
EMRESCHAK, SCOTT | 202 | 14 | 221 | 216 | 209 | 646 | 688 |
FINDISH, JONATHAN | 219 | 0 | 202 | 203 | 233 | 638 | 638 |
FINDISH, JONATHAN | 219 | 0 | 191 | 180 | 222 | 593 | 593 |
GROGAN, JUSTIN | 202 | 14 | 170 | 266 | 267 | 703 | 745 |
GROGAN, JUSTIN | 202 | 14 | 192 | 236 | 201 | 629 | 671 |
GROGAN, JUSTIN | 202 | 14 | 234 | 170 | 173 | 577 | 619 |
HAGUE, RON | 183 | 29 | 205 | 162 | 140 | 507 | 594 |
HENDERSHOT, BUDDY | 165 | 44 | 124 | 152 | 150 | 426 | 558 |
HILS, LUKE | 209 | 8 | 258 | 182 | 161 | 601 | 625 |
HUMMELL, LOGAN | 176 | 35 | 232 | 265 | 244 | 741 | 846 |
HUMMELL, LOGAN | 176 | 35 | 191 | 176 | 189 | 556 | 661 |
JANOSKO, ADAM | 173 | 37 | 163 | 166 | 175 | 504 | 615 |
KEANE, BILL | 183 | 29 | 193 | 168 | 200 | 561 | 648 |
KERSHNER, LUKE | 183 | 29 | 203 | 214 | 194 | 611 | 698 |
KLEER, JONATHAN | 224 | 0 | 214 | 258 | 299 | 771 | 771 |
KLEER, JONATHAN | 224 | 0 | 237 | 246 | 234 | 717 | 717 |
KLEER, JONATHAN | 224 | 0 | 183 | 244 | 233 | 660 | 660 |
LAMBERT, BRETT | 169 | 40 | 225 | 222 | 198 | 645 | 765 |
LAMBERT, BRETT | 169 | 40 | 168 | 205 | 166 | 539 | 659 |
LAMBERT, BRETT * | 169 | 40 | 167 | 233 | 180 | 580 | 700 |
LAX, RYAN | 211 | 7 | 183 | 199 | 231 | 613 | 634 |
MARAUGHA, JASON | 196 | 19 | 153 | 186 | 184 | 523 | 580 |
MARAUGHA, JUSTIN | 196 | 19 | 190 | 238 | 177 | 605 | 662 |
MARAUGHA, JUSTIN | 196 | 19 | 168 | 180 | 235 | 583 | 640 |
MARAUGHA, KEITH | 198 | 17 | 221 | 193 | 225 | 639 | 690 |
MARAUGHA, VALERIE | 152 | 50 | 185 | 139 | 188 | 512 | 662 |
MARAUGHA, VALERIE | 152 | 50 | 159 | 153 | 177 | 489 | 639 |
McDONALD, III, JAMES | 202 | 14 | 244 | 223 | 259 | 726 | 768 |
McDONALD, JAMES | 202 | 14 | 223 | 236 | 245 | 704 | 746 |
McDONALD, JAMES (TOM) | 171 | 39 | 146 | 227 | 180 | 553 | 670 |
McDONALD, JAMES (TOM) | 171 | 39 | 161 | 139 | 150 | 450 | 567 |
McDONALD, JAMES * | 202 | 14 | 227 | 189 | 206 | 622 | 664 |
NELSON, RICKY | 180 | 32 | 168 | 204 | 268 | 640 | 736 |
NELSON, RICKY | 180 | 32 | 201 | 175 | 173 | 549 | 645 |
NELSON, RICKY | 180 | 32 | 161 | 190 | 137 | 488 | 584 |
NEMCIK, RONALD | 175 | 36 | 222 | 173 | 171 | 566 | 674 |
NEMCIK, RONALD | 175 | 36 | 173 | 155 | 201 | 529 | 637 |
NEMCIK, RONALD | 175 | 36 | 173 | 149 | 144 | 466 | 574 |
NESTLER, BERNIE | 217 | 2 | 209 | 238 | 257 | 704 | 710 |
NESTLER, BERNIE | 217 | 2 | 256 | 194 | 254 | 704 | 710 |
NESTLER, BERNIE | 217 | 2 | 216 | 224 | 235 | 675 | 681 |
NESTLER, PATRICK | 198 | 17 | 243 | 225 | 212 | 680 | 731 |
NESTLER, PATRICK | 198 | 17 | 126 | 141 | 223 | 490 | 541 |
OBRINGER, LEN | 180 | 32 | 237 | 206 | 189 | 632 | 728 |
OBRINGER, LEN | 180 | 32 | 125 | 203 | 214 | 542 | 638 |
RUSCH, ANTHONY | 161 | 47 | 127 | 125 | 140 | 392 | 533 |
SAMARCO, COREY | 196 | 19 | 211 | 177 | 183 | 571 | 628 |
SAMARCO, COREY | 196 | 19 | 195 | 170 | 156 | 521 | 578 |
SAMARCO, COREY | 196 | 19 | 163 | 144 | 134 | 441 | 498 |
SAMARCO, SCOTT | 124 | 50 | 143 | 125 | 166 | 434 | 584 |
SCHEMM, CHASE | 166 | 43 | 149 | 161 | 171 | 481 | 610 |
SKORSKI, DEAN | 190 | 24 | 223 | 190 | 214 | 627 | 699 |
SKORSKI, DEAN | 190 | 24 | 224 | 203 | 167 | 594 | 666 |
SKORSKI, DEAN | 190 | 24 | 163 | 168 | 174 | 505 | 577 |
STEELE, JR., RICH | 220 | 0 | 173 | 208 | 227 | 608 | 608 |
SWEARENGER, ERIC | 194 | 20 | 227 | 213 | 214 | 654 | 714 |
SWEARENGER, ERIC | 194 | 20 | 244 | 193 | 211 | 648 | 708 |
TAYLOR, TIMOTHY | 189 | 24 | 159 | 194 | 149 | 502 | 574 |
VAN DEMARK, ANDREW | 220 | 0 | 236 | 276 | 277 | 789 | 789 |
YAMAKAWA, SOJI | 199 | 16 | 167 | 224 | 225 | 616 | 664 |
ZAPPA, DOMINIC | 201 | 15 | 224 | 252 | 245 | 721 | 766 |
BOWLERS NAME | WINNINGS | TOTAL with HDCP | Round 1 | Round 2 | Round 3 | Round 4 | ACTUAL |
---|---|---|---|---|---|---|---|
MARAUGHA, JUSTIN | $500 | 703 | BYE | 223 | 192 | 207 | 622 |
SAMARCO, COREY | $200 | 738 | HQ BYE | 233 | 219 | 205 | 657 |
DeWITT, SAM | $110 | 676 | HQ BYE | 228 | 234 | 214 | 676 |
SCHEMM, CHASE | $110 | 827 | 182 | 178 | 179 | 159 | 698 |
CROW, SCOTT | $100 | 714 | 252 | 229 | 182 | 663 | |
DeFRANK, TED | $100 | 465 | BYE | 245 | 190 | 435 | |
NEMCIK, III, RONALD | $100 | 441 | BYE | 185 | 176 | 361 | |
BERNAL, MARCOS | $60 | 221 | BYE | 193 | 193 | ||
GLAD, JOSHUA | $60 | 210 | BYE | 210 | 210 | ||
HARTER, CHRIS | $60 | 201 | BYE | 193 | 193 | ||
PAINTER, GREG | $60 | 470 | 215 | 155 | 370 | ||
RUSCH, ANTHONY | $60 | 207 | BYE | 157 | 157 | ||
TETER, BRAD | $60 | 386 | 194 | 158 | 352 | ||
WILLIS, JONATHAN | $60 | 209 | BYE | 180 | 180 | ||
